Water Stone
Piatră de atribut · ID 9547
Descriere
Water elemental attack attribute increases by 5 when bestowed on a weapon. Fire elemental defense attribute increases by 6 when bestowed on an armor. Attribute Stones can be used up to attribute level 3. Additionally, a maximum of three types of elemental defense attribute can be bestowed, and one type of elemental attack attribute. Opposite attributes cannot be bestowed together.
Proprietăți
- Tip
- Piatră de atribut
- Greutate
- 120
- Preț de bază
- 25 000
- Se stivuiește
Acestea sunt șanse de bază: tabelul de recompense al monstrului la rate x1, pentru o singură ucidere. Șansa ta reală este alta și este a ta: se înmulțește cu ratele serverului, cu contul premium și cu bonusurile personajului, de exemplu runele. Șansele cu ratele și bonusurile tale sunt afișate în joc: Alt+B → «Drop Info». Rândurile marcate «fix» nu sunt modificate de nicio rată și de niciun bonus.
Drop 38
| Monstru | Nivel | Cantitate | Șansă de bază |
|---|---|---|---|
| Groikan | 85 | 1 | 5.5% |
| Emerald Drake | 82 | 1 | 2.92% |
| Brakian | 85 | 1 | 2.8% |
| Krajian | 85 | 1 | 2.8% |
| Kechi's Captain doar în instanță Crystal Caverns | 82 | 1 | 2.8% |
| Elite Treykan | 85 | 1 | 2.75% |
| Treykan | 85 | 1 | 2.52% |
| Chieftain's Treasure Chest de la alt monstru | 81 | 1 | 2.5% |
| Kanibi | 85 | 1 | 2.5% |
| Kaiona | 85 | 1 | 2.49% |
| Tardyon | 85 | 1 | 2.44% |
| Bgurent | 85 | 1 | 2.27% |
| Turtlelian | 85 | 1 | 2.27% |
| Kiriona | 85 | 1 | 2.06% |
| Kechi's Captain doar în instanță Crystal Caverns | 82 | 1 | 1.29% |
| Invader Warrior of Nightmare doar în instanță Delusion Chamber (Eastern Seal): Guardian of Eastern Seal +3 | 81 | 1 | 1.05% |
| Gatekeeper Provo doar în instanță Crystal Caverns | 81 | 1 | 1.04% |
| Male Spiked Stakato | 82 | 1 | 0.849% |
| Kechi's Captain doar în instanță Crystal Caverns | 82 | 1 | 0.8383% |
| Parasitic Leech | 83 | 1 | 0.5564% |
| Kechi's Guard de la alt monstru | 82 | 1 | 0.534% |
| Tepra Scarab | 78 | 1 | 0.4971% |
| Kechi's Guard de la alt monstru | 82 | 1 | 0.4304% |
| Kechi's Captain de la alt monstru | 82 | 1 | 0.4257% |
| Cursed Seer | 80 | 1 | 0.392% |
| Kechi's Guard nu există în lume | 82 | 1 | 0.3336% |
| Chromatic Detainee doar în instanță Crystal Caverns | 81 | 1 | 0.3225% |
| Gatekeeper of Fire doar în instanță Crystal Caverns | 81 | 1 | 0.3184% |
| Burning Iris de la alt monstru | 82 | 1 | 0.3074% |
| Kechi's Guard de la alt monstru | 82 | 1 | 0.2854% |
| Brimstone Iris doar în instanță Crystal Caverns | 82 | 1 | 0.2758% |
| Sword Kanabion de la alt monstru | 85 | 1 | 0.25% fix |
| Sword Kanabion doar în instanță Rim Kamaloka 80+ | 83 | 1 | 0.25% fix |
| Nihil Invader Soldier nu există în lume | 82 | 1 | 0.2346% |
| Flame Iris doar în instanță Crystal Caverns | 82 | 1 | 0.2018% |
| Chromatic Detainee doar în instanță Crystal Caverns | 81 | 1 | 0.1901% |
| Pavel Safety Device | 72 | 1 | 0.1768% |
| Ragna Orc | 81 | 1 | 0.1483% |
Mențiunea de lângă un monstru înseamnă că el nu stă pur și simplu în lume: cum apare scrie pe pagina lui. Un monstru cu mențiunea «nu există în lume» are listă de recompense, dar serverul nu îl pune niciodată.