Relic of the Saints
Broń · ID 310
Statystyki
- P. Atk.
- 19
- M. Atk.
- 22
- Atk. Spd.
- 379
- Critical
- 8
- Soulshotów na cios
- 2
- Spiritshotów na cios
- 2
Właściwości
- Typ
- Broń
- Ręce
- Jedna ręka
- Waga
- 610
- Cena bazowa
- 105 000
- Broń magiczna
Sprzedawany w sklepach 23
To jest cena bazowa, bez podatków. W grze handlarz dolicza podatek swojego miasta i podatek ustalony przez klan, który włada zamkiem tego terytorium, dlatego cena w oknie sklepu jest wyższa i różni się między miastami.
| Handlarz | Przycisk w dialogu | Cena bazowa |
|---|---|---|
| Buy equipment for Wizards | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Trade Wizard equipment | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Buy Wizard equipment | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Trade Wizard equipment | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Trade basic equipment for Wizards | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Buy Wizard equipment | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Buy Wizard equipment | 105 000 | |
| Buy Wizard equipment | 105 000 | |
| Buy weapons for Wizards | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Buy Wizard equipment | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Buy equipment for Wizards | 105 000 | |
| Buy equipment for Wizards | 105 000 |
To są szanse bazowe: własna tabela nagród potwora przy rate'ach x1, za jedno zabicie. Twoja rzeczywista szansa jest inna i u każdego własna: mnoży się ją przez rate'y serwera, konto premium i bonusy postaci, na przykład runy. Szanse z twoimi rate'ami i bonusami są pokazane w grze: Alt+B → «Drop Info».
Drop 5
| Potwór | Poziom | Ilość | Szansa bazowa |
|---|---|---|---|
| Lirein Elder | 19 | 1 | 0.015% |
| Skeleton Tracker Leader | 18 | 1 | 0.0146% |
| Red Eye Barbed Bat | 18 | 1 | 0.0143% |
| Ghost | 20 | 1 | 0.0128% |
| Scarlet Salamander | 17 | 1 | 0.0127% |