Giant's Codex
Item · ID 6622
Descriere
An item required for skill enchanting.
Proprietăți
- Tip
- Item
- Greutate
- 10
- Preț de bază
- 500 000
- Se stivuiește
Recompensă de quest 34
Quest-uri care dau acest item ca recompensă. Pe pagina quest-ului - toată recompensa și monștrii de vânat.
| Quest | Nivel | Dă quest-ul | Cantitate |
|---|---|---|---|
| Saga of the Doombringer | - | - | 1 fixtot ce e în listă |
| Saga of the Soul Hound | - | - | 1 fixtot ce e în listă |
| Saga of the Trickster | - | - | 1 fixtot ce e în listă |
| Saga of the Phoenix Knight | - | - | 1 fixtot ce e în listă |
| Saga of Eva's Templar | - | - | 1 fixtot ce e în listă |
| Saga of the Sword Muse | - | - | 1 fixtot ce e în listă |
| Saga of the Duelist | - | - | 1 fixtot ce e în listă |
| Saga of the Dreadnoughts | - | - | 1 fixtot ce e în listă |
| Saga of the Titan | - | - | 1 fixtot ce e în listă |
| Saga of the Grand Khavatari | - | - | 1 fixtot ce e în listă |
| Saga of the Dominator | - | - | 1 fixtot ce e în listă |
| Saga of the Doomcryer | - | - | 1 fixtot ce e în listă |
| Saga of the Adventurer | - | - | 1 fixtot ce e în listă |
| Saga of the Wind Rider | - | - | 1 fixtot ce e în listă |
| Saga of the Ghost Hunter | - | - | 1 fixtot ce e în listă |
| Saga of the Sagittarius | - | - | 1 fixtot ce e în listă |
| Saga of the Moonlight Sentinel | - | - | 1 fixtot ce e în listă |
| Saga of the Ghost Sentinel | - | - | 1 fixtot ce e în listă |
| Saga of the Cardinal | - | - | 1 fixtot ce e în listă |
| Saga of the Hierophant | - | - | 1 fixtot ce e în listă |
| Saga of Eva's Saint | - | - | 1 fixtot ce e în listă |
| Saga of the Archmage | - | - | 1 fixtot ce e în listă |
| Saga of the Mystic Muse | - | - | 1 fixtot ce e în listă |
| Saga of the Storm Screamer | - | - | 1 fixtot ce e în listă |
| Saga of the Arcana Lord | - | - | 1 fixtot ce e în listă |
| Saga of the Elemental Master | - | - | 1 fixtot ce e în listă |
| Saga of the Spectral Master | - | - | 1 fixtot ce e în listă |
| Saga of the Soultaker | - | - | 1 fixtot ce e în listă |
| Saga of the Hell Knight | - | - | 1 fixtot ce e în listă |
| Saga of the Spectral Dancer | - | - | 1 fixtot ce e în listă |
| Saga of the Shillien Templar | - | - | 1 fixtot ce e în listă |
| Saga of the Shillien Saint | - | - | 1 fixtot ce e în listă |
| Saga of the Fortune Seeker | - | - | 1 fixtot ce e în listă |
| Saga of the Maestro | - | - | 1 fixtot ce e în listă |
Acestea sunt șanse de bază: tabelul de recompense al monstrului la rate x1, pentru o singură ucidere. Șansa ta reală este alta și este a ta: se înmulțește cu ratele serverului, cu contul premium și cu bonusurile personajului, de exemplu runele. Șansele cu ratele și bonusurile tale sunt afișate în joc: Alt+B → «Drop Info». Rândurile marcate «fix» nu sunt modificate de nicio rată și de niciun bonus.
Drop 51
Mențiunea de lângă un monstru înseamnă că el nu stă pur și simplu în lume: cum apare scrie pe pagina lui. Un monstru cu mențiunea «nu există în lume» are listă de recompense, dar serverul nu îl pune niciodată.
Spoil 1
| Monstru | Nivel | Cantitate | Șansă de bază |
|---|---|---|---|
| Dragon Tracker of the Valley | 83 | 1 | 4.23% |
În wiki
Paginile din descrierea serverului care menționează acest item: de unde provine și pe ce se consumă.