Giant's Codex
Item Β· ID 6622
Description
An item required for skill enchanting.
Properties
- Type
- Item
- Weight
- 10
- Base price
- 500 000
- Stackable
Quest reward 34
Quests that give this item as a reward. The page of a quest lists the whole reward and the monsters to hunt.
| Quest | Level | Gives the quest | Quantity |
|---|---|---|---|
| Saga of the Doombringer | - | - | 1 fixedeverything in the list |
| Saga of the Soul Hound | - | - | 1 fixedeverything in the list |
| Saga of the Trickster | - | - | 1 fixedeverything in the list |
| Saga of the Phoenix Knight | - | - | 1 fixedeverything in the list |
| Saga of Eva's Templar | - | - | 1 fixedeverything in the list |
| Saga of the Sword Muse | - | - | 1 fixedeverything in the list |
| Saga of the Duelist | - | - | 1 fixedeverything in the list |
| Saga of the Dreadnoughts | - | - | 1 fixedeverything in the list |
| Saga of the Titan | - | - | 1 fixedeverything in the list |
| Saga of the Grand Khavatari | - | - | 1 fixedeverything in the list |
| Saga of the Dominator | - | - | 1 fixedeverything in the list |
| Saga of the Doomcryer | - | - | 1 fixedeverything in the list |
| Saga of the Adventurer | - | - | 1 fixedeverything in the list |
| Saga of the Wind Rider | - | - | 1 fixedeverything in the list |
| Saga of the Ghost Hunter | - | - | 1 fixedeverything in the list |
| Saga of the Sagittarius | - | - | 1 fixedeverything in the list |
| Saga of the Moonlight Sentinel | - | - | 1 fixedeverything in the list |
| Saga of the Ghost Sentinel | - | - | 1 fixedeverything in the list |
| Saga of the Cardinal | - | - | 1 fixedeverything in the list |
| Saga of the Hierophant | - | - | 1 fixedeverything in the list |
| Saga of Eva's Saint | - | - | 1 fixedeverything in the list |
| Saga of the Archmage | - | - | 1 fixedeverything in the list |
| Saga of the Mystic Muse | - | - | 1 fixedeverything in the list |
| Saga of the Storm Screamer | - | - | 1 fixedeverything in the list |
| Saga of the Arcana Lord | - | - | 1 fixedeverything in the list |
| Saga of the Elemental Master | - | - | 1 fixedeverything in the list |
| Saga of the Spectral Master | - | - | 1 fixedeverything in the list |
| Saga of the Soultaker | - | - | 1 fixedeverything in the list |
| Saga of the Hell Knight | - | - | 1 fixedeverything in the list |
| Saga of the Spectral Dancer | - | - | 1 fixedeverything in the list |
| Saga of the Shillien Templar | - | - | 1 fixedeverything in the list |
| Saga of the Shillien Saint | - | - | 1 fixedeverything in the list |
| Saga of the Fortune Seeker | - | - | 1 fixedeverything in the list |
| Saga of the Maestro | - | - | 1 fixedeverything in the list |
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ». Rows marked Β«fixedΒ» are not changed by any rate or bonus.
Drop 51
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked Β«not in the worldΒ» has a reward list, but the server never places it.
Spoil 1
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Dragon Tracker of the Valley | 83 | 1 | 4.23% |
In the wiki
Pages of the server description that mention this item: where it comes from and what it is spent on.