Scroll: Enchant Weapon (S-Grade)
Pergament de enchant pentru armă · ID 959
Descriere
When enchanted, P. Atk. increases by 5 for S-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 6 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 10 for bows. M. Atk. increases by 4 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3. Cannot be used on the Olympiad.
Proprietăți
- Tip
- Pergament de enchant pentru armă
- Greutate
- 120
- Preț de bază
- 5 000 000
- Se stivuiește
- Nu poate fi folosit la Olimpiadă
Community Board (Alt+B) 1
Acest item se dă în secțiunile din Community Board din joc, enumerate mai jos. Deschide board-ul cu Alt+B: acolo se vede ce cere schimbul în loc.
- Warehouse ServiceFind more details!
Recompensă de quest 8
Quest-uri care dau acest item ca recompensă. Pe pagina quest-ului - toată recompensa și monștrii de vânat.
| Quest | Nivel | Dă quest-ul | Cantitate |
|---|---|---|---|
| A Game of Cards | 61 - 85 | Klump | 3 fixtot ce e în listă |
| Seekers of the Holy Grail | 73 - 85 | Innocentin | 2 - 5 fix |
| Guardians of the Holy Grail | 73 - 85 | Dominic | 1 fix |
| Four Goblets | 74 - 85 | Nameless Spirit | 1 fix |
| Don't Know, Don't Care | 80 - 85 | Separated Soul, Separated Soul, Separated Soul, Separated Soul, Separated Soul, Separated Soul, Separated Soul, Separated Soul | 1 fixun item din listă, ales la întâmplare |
| Home Security | 82 - 85 | Tunatun | 1 fix |
| Handle With Care | 82 - 85 | Ankumi | 1 fixun item din listă, ales la întâmplare |
| Threat Removal | 82 - 85 | Pinaps | 1 fix |
Acestea sunt șanse de bază: tabelul de recompense al monstrului la rate x1, pentru o singură ucidere. Șansa ta reală este alta și este a ta: se înmulțește cu ratele serverului, cu contul premium și cu bonusurile personajului, de exemplu runele. Șansele cu ratele și bonusurile tale sunt afișate în joc: Alt+B → «Drop Info». Rândurile marcate «fix» nu sunt modificate de nicio rată și de niciun bonus.
Drop 260
| Monstru | Nivel | Cantitate | Șansă de bază |
|---|---|---|---|
| Valakas Epic boss | 85 | 1 - 19 | 100% |
| Antharas Epic boss | 85 | 1 - 19 | 100% |
| Antharas Epic boss | 79 | 8 - 12 | 100% |
| Lost Captain | 83 | 1 | 14.76% |
| Aenkinel Raid boss doar în instanță Delusion Chamber (Tower of Seal) | 84 | 1 | 12.91% |
| Aenkinel Raid boss doar în instanță Delusion Chamber (Great Seal) | 82 | 1 | 11.01% |
| Epidos Raid boss uneori | 82 | 1 | 10.95% |
| Glakias Raid boss doar în instanță Ice Queen's Castle (Ultimate Battle) | 85 | 1 | 8.57% |
| Anakim Raid boss | 80 | 1 | 6.97% |
| Lost Captain | 78 | 1 | 6.68% |
| Lost Captain | 81 | 1 | 6.35% |
| Glakias Raid boss doar în instanță Ice Queen's Castle: Sirra | 85 | 1 | 6.32% |
| Fire of Wrath Shuriel Raid boss | 78 | 1 | 5.39% |
| Giant Marpanak Raid boss | 82 | 1 | 5.27% |
| Flamestone Giant Raid boss | 76 | 1 | 5.24% |
| Last Lesser Giant Glaki Raid boss | 78 | 1 | 5.24% |
| Hestia, Guardian Deity of the Hot Springs Raid boss | 78 | 1 | 5.24% |
| Cherub Galaxia Raid boss | 79 | 1 | 5.1% |
| Emerald Horn Raid boss | 84 | 1 | 4.96% |
| Yehan Klodekus Raid boss | 81 | 1 | 4.9% |
| Darnels Raid boss nu există în lume | 84 | 1 | 4.72% |
| Muscle Bomber Raid boss | 84 | 1 | 4.66% |
| Anais Raid boss | 84 | 1 | 4.48% |
| Spike Slasher Raid boss | 84 | 1 | 4.38% |
| Gigantic Golem Raid boss | 76 | 1 | 3.98% |
| Shadow Summoner Raid boss | 84 | 1 | 3.93% |
| Kernon Raid boss | 75 | 1 | 3.91% |
| Last Lesser Giant Olkuth Raid boss | 75 | 1 | 3.91% |
| Bloody Empress Decarbia Raid boss | 75 | 1 | 3.91% |
| Death Lord Shax Raid boss | 75 | 1 | 3.91% |
| Krokian Padisha Sobekk Raid boss | 74 | 1 | 3.89% |
| Death Lord Hallate Raid boss | 73 | 1 | 3.87% |
| Vanor Chief Kandra Raid boss | 72 | 1 | 3.86% |
| Shilen's Messenger Cabrio Raid boss | 70 | 1 | 3.82% |
| Roaring Skylancer Raid boss | 70 | 1 | 3.82% |
| Palibati Queen Themis Raid boss | 70 | 1 | 3.82% |
| Anakim's Nemesis Zakaron Raid boss | 70 | 1 | 3.82% |
| Meanas Anor Raid boss | 70 | 1 | 3.82% |
| Bloody Priest Rudelto Raid boss | 69 | 1 | 3.8% |
| Blackdagger Wing Raid boss | 84 | 1 | 3.73% |
| Kietch Raid boss nu există în lume | 84 | 1 | 3.62% |
| Bleeding Fly Raid boss | 84 | 1 | 3.33% |
| Gordon Raid boss | 80 | 1 | 3.3% |
| Ketra's Chief Brakki Raid boss | 80 | 1 | 3.23% |
| Varka's Chief Horus Raid boss | 80 | 1 | 3.23% |
| Andreas Van Halter Raid boss | 80 | 1 | 3.2% |
| Varka's Commander Mos Raid boss | 80 | 1 | 3.01% |
| Dust Rider Raid boss | 84 | 1 | 2.96% |
| Queen Shyeed Raid boss | 84 | 1 | 2.89% |
| Water Spirit Lian Raid boss | 84 | 1 | 2.89% |
| Last Titan Utenus Raid boss | 83 | 1 | 2.85% |
| Varka's Hero Shadith Raid boss | 80 | 1 | 2.72% |
| Anais Raid boss | 80 | 1 | 2.47% |
| Immortal Savior Mardil Raid boss | 71 | 1 | 2.4% |
| Karpencharr | 81 | 1 | 2.05% |
| Romerohiv | 81 | 1 | 2.05% |
| Hitchkarshiek | 81 | 1 | 2.05% |
| Freedkyilla | 81 | 1 | 2.05% |
| Awakened Ancient Sentry Raid boss | 81 | 1 | 2.05% |
| Awakened Ancient Soul Devourer Raid boss | 81 | 1 | 2.05% |
| Awakened Ancient Fighter Raid boss | 81 | 1 | 2.05% |
| Argekunte | 81 | 1 | 2.03% |
| Shadow of Halisha | 80 | 1 | 1.95% |
| Taklacan Raid boss | 85 | 1 | 1.89% |
| Sailren Epic boss | 80 | 1 | 1.83% |
| Dopagen Raid boss | 85 | 1 | 1.79% |
| Aenkinel Raid boss doar în instanță Delusion Chamber (Eastern Seal): Guardian of Eastern Seal | 81 | 1 | 1.59% |
| Kiretcenah | 82 | 1 | 1.45% |
| Soul Hunter Chakundel doar în instanță Dungeon: Gludio +8 | 76 | 1 | 1.22% |
| Cohemenes Raid boss | 81 | 1 | 0.868% |
| Commander Koenig doar în instanță Monster Dungeon: Shanty Fortress +20 | 79 | 1 | 0.6948% |
| Treasure Chest | 84 | 1 | 0.4901% fix |
| Treasure Chest | 81 | 1 | 0.4504% fix |
| Treasure Chest | 78 | 1 | 0.4201% fix |
| Knoriks | 85 | 1 | 0.1667% |
| Hellinark uneori | 81 | 1 | 0.1614% |
| Sword Kanabion de la alt monstru | 85 | 1 | 0.1% fix |
| Sword Kanabion doar în instanță Rim Kamaloka 80+ | 83 | 1 | 0.1% fix |
| Groikan | 85 | 1 | 0.0771% |
| Beleth's Fighter uneori | 83 | 1 | 0.0636% |
| Derek uneori | 81 | 1 | 0.057% |
| Master Festina | 83 | 1 | 0.0503% |
| Bloody Berserker | 85 | 1 | 0.0407% |
| Bloody Karinness | 85 | 1 | 0.037% |
| Beleth's Assassin uneori | 83 | 1 | 0.0352% |
| Kiriona | 85 | 1 | 0.0289% |
| Giant Scorpion Bones | 83 | 1 | 0.0242% |
| Tardyon | 85 | 1 | 0.0227% |
| Steel Citadel Keymaster doar în instanță Urban Area | 81 | 1 | 0.0223% |
| Dragon Mage | 85 | 1 | 0.0198% |
| Beleth's Devotee uneori | 83 | 1 | 0.0197% |
| Dragon Knight | 85 | 1 | 0.0196% |
| Keltas uneori | 81 | 1 | 0.0181% |
| Original Sin Warden | 83 | 1 | 0.0176% |
| Darion's Faithful Servant de la alt monstru | 83 | 1 | 0.017% |
| Dark Water Dragon | 83 | 1 | 0.0166% |
| Tully's Golem Guard | 83 | 1 | 0.0166% |
| Foundry Spirit Guard | 83 | 1 | 0.0163% |
| Foundry Assistant Overseer | 83 | 1 | 0.0151% |
| Body Destroyer | 83 | 1 | 0.0144% |
| Arcane Watchman uneori | 81 | 1 | 0.014% |
| Master's Guard | 83 | 1 | 0.0132% |
| Passageway Captain | 83 | 1 | 0.0126% |
| Mutant Guide doar în instanță Delusion Chamber (Tower of Seal) | 84 | 1 | 0.012% |
| Lesser Giant nu există în lume | 81 | 1 | 0.0109% |
| Fafurion's Henchman doar în instanță Crystal Caverns | 83 | 1 | 0.0107% |
| Guardian of the Square doar în instanță Crystal Caverns | 82 | 1 | 0.0091% |
| Messenger Invader Food doar în instanță Dimensional Rift: Erou | 78 | 1 | 0.0091% |
| Cosmic Watcher | 83 | 1 | 0.0089% |
| Chimera of Wind uneori | 81 | 1 | 0.0089% |
| Messenger Invader Food doar în instanță Dimensional Rift: Erou | 78 | 1 | 0.0087% |
| Drake Warrior | 85 | 1 | 0.0085% |
| Maluk Warlord | 85 | 1 | 0.0079% |
| Junior Watchman uneori | 81 | 1 | 0.0079% |
| Scorpion Bones | 83 | 1 | 0.0076% |
| Darion's Faithful Servant de la alt monstru | 83 | 1 | 0.0074% |
| Dark Omen Invader Food doar în instanță Dimensional Rift: Comandant | 75 | 1 | 0.007% |
| Maluk Princess | 85 | 1 | 0.0066% |
| Quarry Patrolman uneori | 81 | 1 | 0.0062% |
| Hungry Parasitic Leech | 82 | 1 | 0.006% |
| Foundry Foreman uneori | 83 | 1 | 0.0059% |
| Cannibalistic Stakato Leader | 83 | 1 | 0.0057% |
| Desert Scorpion uneori | 81 | 1 | 0.0055% |
| Gem Dragon | 83 | 1 | 0.0053% |
| Seer of Blood | 78 | 1 | 0.0052% |
| Weylin's Minion nu există în lume | 82 | 1 | 0.0051% |
| Body Harvester doar în instanță Seed of Infinity (Hall of Suffering), ID 115 +1 | 79 | 1 | 0.0049% |
| Dragon Steed Troop Magic Leader nu există în lume | 81 | 1 | 0.0047% |
| Messenger Invader Elite Soldier doar în instanță Dimensional Rift: Erou | 78 | 1 | 0.0047% |
| Reef Golem doar în instanță Crystal Caverns | 82 | 1 | 0.0044% |
| Invader Shaman of Nightmare doar în instanță Delusion Chamber (Eastern Seal): Guardian of Eastern Seal +2 | 81 | 1 | 0.0043% |
| Messenger Invader Magus doar în instanță Dimensional Rift: Erou | 78 | 1 | 0.0043% |
| Soul Dominator | 83 | 1 | 0.0042% |
| Kechi's Captain doar în instanță Crystal Caverns | 82 | 1 | 0.0042% |
| Messenger Invader Elite Soldier doar în instanță Dimensional Rift: Erou | 78 | 1 | 0.0041% |
| Executor of Offerings nu există în lume | 78 | 1 | 0.0038% |
| Triol's Priest | 78 | 1 | 0.0038% |
| Maluk Sniper | 85 | 1 | 0.0037% |
| Foundry Foreman uneori | 83 | 1 | 0.0035% |
| Leader of Offering nu există în lume | 78 | 1 | 0.0035% |
| Magma Golem | 78 | 1 | 0.0034% |
| Triol's Priest | 78 | 1 | 0.0031% |
| Triol's Believer | 78 | 1 | 0.0031% |
| Slave of Envy nu există în lume | 83 | 1 | 0.003% |
| Chakram Beetle | 78 | 1 | 0.0028% |
| Triol's Priest | 78 | 1 | 0.0028% |
| Triol's High Priest | 78 | 1 | 0.0028% |
| Dolph's Minion nu există în lume | 82 | 1 | 0.0027% |
| Kechi's Guard de la alt monstru | 82 | 1 | 0.0027% |
| Ashkenas | 78 | 1 | 0.0027% |
Mențiunea de lângă un monstru înseamnă că el nu stă pur și simplu în lume: cum apare scrie pe pagina lui. Un monstru cu mențiunea «nu există în lume» are listă de recompense, dar serverul nu îl pune niciodată.
Sunt afișați 150 monștri cu cea mai mare șansă din 260.
Spoil 85
Mențiunea de lângă un monstru înseamnă că el nu stă pur și simplu în lume: cum apare scrie pe pagina lui. Un monstru cu mențiunea «nu există în lume» are listă de recompense, dar serverul nu îl pune niciodată.
În wiki
Paginile din descrierea serverului care menționează acest item: de unde provine și pe ce se consumă.