Seductive Whispers
Quest · lvl 50 - 85 · ID 663
Gives the quest
Walkthrough
Repeatable quest for level 50+ characters: collect spirit beads and play the Sun and Moon game for them. Starts with Wilbert in «Town of Aden», the reward is adena, enchant scrolls, recipes and B-grade weapon parts.
On this page
# Start and collecting beads
- Talk to Wilbert in «Town of Aden» and agree to join the game.
- Hunt undead and demons in «The Cemetery», «Ancient Battleground» and «Fields of Massacre» - each one drops
Spirit Bead with an 80% chance. In a party the orb goes to a random member with the quest. - A real game needs 50
Spirit Bead.
# Game
- Return to Wilbert with 50 orbs and start the real game - he takes 50
Spirit Bead. - Draw a card: you win the round with a 69% chance.
- After each win choose: draw the next card or end the game and take the prize for the rounds won.
- Lose a round and the whole prize is gone, the game is over. The eighth win in a row ends the game by itself and gives the top prize at once.
# Reward
The prize depends on how many rounds in a row you won before stopping. Everything in a row is given in full, except recipes and weapon parts: of those you get one random item, you cannot choose. The adena shown is the base amount - quest reward rates multiply it.
Prizes by round
| Wins in a row | Prize |
|---|---|
| 1 | 40 000 |
| 2 | 80 000 |
| 3 | 110 000 |
| 4 | 199 000 |
| 5 | 388 000 |
| 6 | 675 000 |
| 7 | 1 284 000 |
| 8 | 2 384 000 |
Random recipes and parts (5 and 6 wins)
Checked against the server scripts:
Reward
Grouped by how the quest gives them, as the walkthrough above says. Amounts are the base ones: the server's quest rate and a premium account raise every reward except the ones marked «fixed».
Monsters to hunt 25
These monsters give the quest's items, and only while the quest is active.
| Monster | Level | Quest item | Quantity | Base chance |
|---|---|---|---|---|
| Doom Knight | 65 | 1 | 80% | |
| Tortured Undead | 53 | 1 | 80% | |
| Hungered Corpse | 60 | 1 | 80% | |
| Ghostly Warrior | 62 | 1 | 80% | |
| Past Knight | 64 | 1 | 80% | |
| Nihil Invader | 66 | 1 | 80% | |
| Death Agent | 68 | 1 | 80% | |
| Dark Guard | 70 | 1 | 80% | |
| Bloody Ghost | 64 | 1 | 80% | |
| Bloody Knight | 65 | 1 | 80% | |
| Bloody Priest | 66 | 1 | 80% | |
| Spiteful Soul Leader | 65 | 1 | 80% | |
| Spiteful Soul Wizard | 63 | 1 | 80% | |
| Spiteful Soul Fighter | 62 | 1 | 80% | |
| Spiteful Ghost of Ruins | 50 | 1 | 80% | |
| Soldier of Grief | 51 | 1 | 80% | |
| Cruel Punisher | 52 | 1 | 80% | |
| Roving Soul | 53 | 1 | 80% | |
| Wretched Archer | 55 | 1 | 80% | |
| Doom Scout | 56 | 1 | 80% | |
| Doom Servant | 60 | 1 | 80% | |
| Doom Guard | 61 | 1 | 80% | |
| Doom Archer | 62 | 1 | 80% | |
| Doom Trooper | 63 | 1 | 80% | |
| Doom Warrior | 64 | 1 | 80% |
