Long Sword
Sword Β· ID 2
Stats
- P. Atk.
- 24
- M. Atk.
- 17
- Atk. Spd.
- 379
- Critical
- 8
- Soulshots per hit
- 2
- Spiritshots per hit
- 2
Properties
- Type
- Sword
- Hands
- One hand
- Weight
- 1 560
- Base price
- 105 000
Sold in shops 20
This is the base price, before taxes. In the game the trader adds the tax of its town and the tax set by the clan that owns the castle of that territory, so the price in the shop window is higher and differs from town to town.
| Trader | Dialog button | Base price |
|---|---|---|
| Buy equipment for Fighters | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Trade Warrior equipment | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Trade Fighter equipment | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Trade basic equipment for Warriors | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Buy Fighter equipment | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Buy Fighter equipment | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Buy Fighter equipment | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Buy equipment for Fighters | 105 000 | |
| Buy equipment for Fighters | 105 000 |
Quest reward 1
Quests that give this item as a reward. The page of a quest lists the whole reward and the monsters to hunt.
| Quest | Level | Gives the quest | Quantity |
|---|---|---|---|
| Spirit of Mirrors | 10 - 85 | Gallint | 1 fixedeverything in the list |
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ».
Drop 9
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Arachnid Tracker | 19 | 1 | 0.0082% |
| Ratman Sub Chieftain | 19 | 1 | 0.0075% |
| Vuku Orc Fighter | 17 | 1 | 0.0071% |
| Langk Lizardman Warrior | 17 | 1 | 0.0071% |
| Felim Lizardman Warrior | 17 | 1 | 0.0069% |
| Grizzly Bear | 17 | 1 | 0.0069% |
| Kasha Fang Spider | 16 | 1 | 0.0067% |
| Akaste Bone Lord not in the world | 19 | 1 | 0.0064% |
| Boogle Ratman Leader | 18 | 1 | 0.0059% |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked Β«not in the worldΒ» has a reward list, but the server never places it.