- Monster
- lvl 48
- ID 20754
Dark Knight
- Attacks first
- No
- Exp at x1 rates
- 12 549
- SP at x1 rates
- 887
Guards the leader 1
This monster is spawned as a guard: it appears next to its leader and comes back with it.
Dark Lord
x2
Where to find
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B → «Drop Info». Rows marked «fixed» are not changed by any rate or bonus.
Drop 33
| Item | Quantity | Base chance |
|---|---|---|
| 1 634 - 3 323 | 70% | |
| 1 | 23.1% fixed | |
| 1 - 3 | 16.65% | |
| 1 | 16.65% | |
| 1 | 15.96% fixed | |
| 1 | 10.34% fixed | |
| 1 | 5.5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| Herb of Vampiric Rage | 1 | 5% fixed |
| Herb of Critical Attack - Power | 1 | 5% fixed |
| 1 | 4.73% fixed | |
| 1 | 2.94% fixed | |
| 1 | 1.67% | |
| 1 | 0.8495% | |
| 1 | 0.77% fixed | |
| 1 | 0.6796% | |
| 1 | 0.6292% | |
| 1 | 0.555% | |
| 1 | 0.555% | |
| 1 | 0.34% fixed | |
| 1 | 0.33% fixed | |
| 1 | 0.33% fixed | |
| Herb of Doubt | 1 | 0.33% fixed |
| Vitality Replenishing Herb | 1 | 0.33% fixed |
| 1 | 0.222% | |
| 1 | 0.1388% | |
| 1 | 0.0139% | |
| 1 | 0.0083% | |
| 1 | 0.0028% |
Spoil 3
| Item | Quantity | Base chance |
|---|---|---|
| 1 - 9 | 82.68% | |
| 1 | 30.75% | |
| 1 | 22.55% |