Herb of Mana
Item Β· ID 8603
Properties
- Type
- Item
- Cannot be put in a warehouse
- NPC equipment, a player cannot get it
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ». Rows marked Β«fixedΒ» are not changed by any rate or bonus.
Drop 896
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Soul Coffin instance only Seed of Infinity (Hall of Erosion), ID 119 +3 | 81 | 1 | 80% fixed |
| Soul Coffin instance only Seed of Infinity (Hall of Erosion), ID 120 +1 | 80 | 1 | 80% fixed |
| Soul Coffin instance only Seed of Infinity (Hall of Suffering), ID 116 | 79 | 1 | 80% fixed |
| Herb Jar instance only Nornil's Garden | 15 | 3 - 5 | 27.5% fixed |
| Divinity Magus | 84 | 1 | 8% fixed |
| Doom Knight | 65 | 1 | 5.5% fixed |
| Taik Orc Supply Leader | 55 | 1 | 5.5% fixed |
| Grave Guard | 54 | 1 | 5.5% fixed |
| Tortured Undead | 53 | 1 | 5.5% fixed |
| Liele Elder | 52 | 1 | 5.5% fixed |
| Taik Orc Seeker | 52 | 1 | 5.5% fixed |
| Fline Elder | 51 | 1 | 5.5% fixed |
| Forest Runner | 50 | 1 | 5.5% fixed |
| Tairim | 50 | 1 | 5.5% fixed |
| Dark Lord | 50 | 1 | 5.5% fixed |
| Dark Knight | 48 | 1 | 5.5% fixed |
| Valley Treant | 47 | 1 | 5.5% fixed |
| Liele | 46 | 1 | 5.5% fixed |
| Fline | 45 | 1 | 5.5% fixed |
| Snipe | 44 | 1 | 5.5% fixed |
| Snipe Cohort | 42 | 1 | 5.5% fixed |
| Gigantiops | 35 | 1 | 5.5% fixed |
| Turek Orc Elder | 34 | 1 | 5.5% fixed |
| Salamander Rowin | 33 | 1 | 5.5% fixed |
| Rowin Undine | 33 | 1 | 5.5% fixed |
| Dre Vanul Warrior | 32 | 1 | 5.5% fixed |
| Kanil Succubus | 32 | 1 | 5.5% fixed |
| Sentinel Of Water | 31 | 1 | 5.5% fixed |
| Young Gigantiops | 31 | 1 | 5.5% fixed |
| Turek Orc Warlord | 30 | 1 | 5.5% fixed |
| Lakin Salamander | 30 | 1 | 5.5% fixed |
| Lakin Undine | 30 | 1 | 5.5% fixed |
| Turek Orc Shaman | 29 | 1 | 5.5% fixed |
| Patin Archer | 29 | 1 | 5.5% fixed |
| Ritmal Swordsman | 29 | 1 | 5.5% fixed |
| Turek Orc Skirmisher | 28 | 1 | 5.5% fixed |
| Kuran Kobold Warrior | 28 | 1 | 5.5% fixed |
| Lafi Lizardman Scout | 28 | 1 | 5.5% fixed |
| Turek Orc Archer | 27 | 1 | 5.5% fixed |
| Turek Orc Supplier | 27 | 1 | 5.5% fixed |
| Kuran Kobold | 27 | 1 | 5.5% fixed |
| Lafi Lizardman | 27 | 1 | 5.5% fixed |
| Turek Orc Footman | 26 | 1 | 5.5% fixed |
| Turek Orc Sentinel | 25 | 1 | 5.5% fixed |
| Turek War Hound | 24 | 1 | 5.5% fixed |
| Orc Fighter | 10 | 1 | 5.5% fixed |
| Rakeclaw Imp Chieftain | 10 | 1 | 5.5% fixed |
| Goblin Thief | 10 | 1 | 5.5% fixed |
| Goblin Brigand Lieutenant | 10 | 1 | 5.5% fixed |
| Werewolf Hunter | 10 | 1 | 5.5% fixed |
| Balor Orc Fighter | 10 | 1 | 5.5% fixed |
| Evil Eye | 10 | 1 | 5.5% fixed |
| Kaboo Orc Fighter | 10 | 1 | 5.5% fixed |
| Blade Bat | 10 | 1 | 5.5% fixed |
| Mountain Werewolf Chief | 10 | 1 | 5.5% fixed |
| Green Fungus | 9 | 1 | 5.5% fixed |
| Werewolf | 9 | 1 | 5.5% fixed |
| Garum Werewolf | 9 | 1 | 5.5% fixed |
| Maraku Werewolf | 9 | 1 | 5.5% fixed |
| Spore Fungus | 9 | 1 | 5.5% fixed |
| Mountain Fungus | 9 | 1 | 5.5% fixed |
| Orc Archer | 8 | 1 | 5.5% fixed |
| Goblin Brigand | 8 | 1 | 5.5% fixed |
| Goblin Scout | 8 | 1 | 5.5% fixed |
| Goblin Lookout | 8 | 1 | 5.5% fixed |
| Green Dryad | 8 | 1 | 5.5% fixed |
| Mountain Fungus | 8 | 1 | 5.5% fixed |
| Balor Orc Archer | 8 | 1 | 5.5% fixed |
| Utuku Orc Archer | 8 | 1 | 5.5% fixed |
| Kaboo Orc Archer | 8 | 1 | 5.5% fixed |
| Muertos Archer | 8 | 1 | 5.5% fixed |
| Imp Elder | 7 | 1 | 5.5% fixed |
| Orc Grunt | 7 | 1 | 5.5% fixed |
| Rakeclaw Imp Hunter | 7 | 1 | 5.5% fixed |
| Utuku Orc Grunt | 7 | 1 | 5.5% fixed |
| Kaboo Orc Grunt | 7 | 1 | 5.5% fixed |
| Mountain Werewolf | 7 | 1 | 5.5% fixed |
| Imp | 6 | 1 | 5.5% fixed |
| Orc | 6 | 1 | 5.5% fixed |
| Rakeclaw Imp | 6 | 1 | 5.5% fixed |
| Black Timber Wolf | 6 | 1 | 5.5% fixed |
| Utuku Orc | 6 | 1 | 5.5% fixed |
| Kaboo Orc | 6 | 1 | 5.5% fixed |
| Kasha Timber Wolf | 6 | 1 | 5.5% fixed |
| Green Goblin | 6 | 1 | 5.5% fixed |
| Goblin | 5 | 1 | 5.5% fixed |
| Giant Toad | 5 | 1 | 5.5% fixed |
| Goblin Grave Robber | 5 | 1 | 5.5% fixed |
| Goblin Raider | 5 | 1 | 5.5% fixed |
| Goblin Snooper | 5 | 1 | 5.5% fixed |
| Elder Wolf | 5 | 1 | 5.5% fixed |
| Dominant Black Wolf | 5 | 1 | 5.5% fixed |
| Wolf | 4 | 1 | 5.5% fixed |
| Black Wolf | 4 | 1 | 5.5% fixed |
| Ashen Wolf | 4 | 1 | 5.5% fixed |
| Kasha Wolf | 4 | 1 | 5.5% fixed |
| Gray Wolf | 4 | 1 | 5.5% fixed |
| Elder Brown Keltir | 3 | 1 | 5.5% fixed |
| Elder Red Keltir | 3 | 1 | 5.5% fixed |
| Elder Prairie Keltir | 3 | 1 | 5.5% fixed |
| Elder Longtail Keltir | 3 | 1 | 5.5% fixed |
| Elder Keltir | 3 | 1 | 5.5% fixed |
| Dominant Grey Keltir | 3 | 1 | 5.5% fixed |
| Brown Keltir | 2 | 1 | 5.5% fixed |
| Longtail Keltir | 2 | 1 | 5.5% fixed |
| Red Keltir | 2 | 1 | 5.5% fixed |
| Prairie Keltir | 2 | 1 | 5.5% fixed |
| Grey Keltir | 2 | 1 | 5.5% fixed |
| Elpy | 1 | 1 | 5.5% fixed |
| Bearded Keltir | 1 | 1 | 5.5% fixed |
| Young Brown Keltir | 1 | 1 | 5.5% fixed |
| Young Red Keltir | 1 | 1 | 5.5% fixed |
| Young Prairie Keltir | 1 | 1 | 5.5% fixed |
| Young Keltir | 1 | 1 | 5.5% fixed |
| Grey Elpy | 1 | 1 | 5.5% fixed |
| Young Grey Keltir | 1 | 1 | 5.5% fixed |
| Baby Alpine Buffalo | 84 | 1 | 4.4% fixed |
| Young Buffalo after feeding | 84 | 1 | 4.4% fixed |
| Adult Buffalo after feeding | 84 | 1 | 4.4% fixed |
| Full Grown Buffalo after feeding | 84 | 1 | 4.4% fixed |
| Baby Alpine Grendel | 84 | 1 | 4.4% fixed |
| Young Grendel after feeding | 84 | 1 | 4.4% fixed |
| Adult Grendel after feeding | 84 | 1 | 4.4% fixed |
| Full Grown Grendel after feeding | 84 | 1 | 4.4% fixed |
| Farm Bandit | 84 | 1 | 4.4% fixed |
| Beast Devourer | 84 | 1 | 4.4% fixed |
| Sel Mahum Drill Sergeant | 84 | 1 | 4.4% fixed |
| Sel Mahum Training Officer | 84 | 1 | 4.4% fixed |
| Sel Mahum Escort Guard | 84 | 1 | 4.4% fixed |
| Sel Mahum Squad Leader | 84 | 1 | 4.4% fixed |
| Baby Alpine Kookaburra | 83 | 1 | 4.4% fixed |
| Young Kookaburra after feeding | 83 | 1 | 4.4% fixed |
| Adult Kookaburra after feeding | 83 | 1 | 4.4% fixed |
| Full Grown Kookaburra after feeding | 83 | 1 | 4.4% fixed |
| Baby Alpine Cougar | 83 | 1 | 4.4% fixed |
| Young Cougar after feeding | 83 | 1 | 4.4% fixed |
| Adult Cougar after feeding | 83 | 1 | 4.4% fixed |
| Full Grown Cougar after feeding | 83 | 1 | 4.4% fixed |
| Guide Solina | 83 | 1 | 4.4% fixed |
| Seeker Solina | 83 | 1 | 4.4% fixed |
| Savior Solina | 83 | 1 | 4.4% fixed |
| Disciple Solina not in the world | 83 | 1 | 4.4% fixed |
| Ascetic Solina | 83 | 1 | 4.4% fixed |
| Mesmer Drake not in the world | 82 | 1 | 4.4% fixed |
| Immortal Necromancer not in the world | 82 | 1 | 4.4% fixed |
| Necromancer of the Valley | 82 | 1 | 4.4% fixed |
| Exploding Orc Ghost from another monster | 81 | 1 | 4.4% fixed |
| Wrathful Orc Ghost from another monster | 81 | 1 | 4.4% fixed |
| Drakos | 80 | 1 | 4.4% fixed |
| Horrifying Jackhammer Golem | 73 | 1 | 4.4% fixed |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked Β«not in the worldΒ» has a reward list, but the server never places it.
Shown are the 150 monsters with the highest chance out of 896.