Herb of Mana
Przedmiot · ID 8603
Właściwości
- Typ
- Przedmiot
- Nie można włożyć do magazynu
- Wyposażenie NPC, niedostępne dla gracza
To są szanse bazowe: własna tabela nagród potwora przy rate'ach x1, za jedno zabicie. Twoja rzeczywista szansa jest inna i u każdego własna: mnoży się ją przez rate'y serwera, konto premium i bonusy postaci, na przykład runy. Szanse z twoimi rate'ami i bonusami są pokazane w grze: Alt+B → «Drop Info». Wierszy oznaczonych «stała» nie zmieniają żadne rate'y ani bonusy.
Drop 896
| Potwór | Poziom | Ilość | Szansa bazowa |
|---|---|---|---|
| Soul Coffin tylko w instancji Seed of Infinity (Hall of Erosion), ID 119 +3 | 81 | 1 | 80% stała |
| Soul Coffin tylko w instancji Seed of Infinity (Hall of Erosion), ID 120 +1 | 80 | 1 | 80% stała |
| Soul Coffin tylko w instancji Seed of Infinity (Hall of Suffering), ID 116 | 79 | 1 | 80% stała |
| Herb Jar tylko w instancji Nornil's Garden | 15 | 3 - 5 | 27.5% stała |
| Divinity Magus | 84 | 1 | 8% stała |
| Doom Knight | 65 | 1 | 5.5% stała |
| Taik Orc Supply Leader | 55 | 1 | 5.5% stała |
| Grave Guard | 54 | 1 | 5.5% stała |
| Tortured Undead | 53 | 1 | 5.5% stała |
| Liele Elder | 52 | 1 | 5.5% stała |
| Taik Orc Seeker | 52 | 1 | 5.5% stała |
| Fline Elder | 51 | 1 | 5.5% stała |
| Forest Runner | 50 | 1 | 5.5% stała |
| Tairim | 50 | 1 | 5.5% stała |
| Dark Lord | 50 | 1 | 5.5% stała |
| Dark Knight | 48 | 1 | 5.5% stała |
| Valley Treant | 47 | 1 | 5.5% stała |
| Liele | 46 | 1 | 5.5% stała |
| Fline | 45 | 1 | 5.5% stała |
| Snipe | 44 | 1 | 5.5% stała |
| Snipe Cohort | 42 | 1 | 5.5% stała |
| Gigantiops | 35 | 1 | 5.5% stała |
| Turek Orc Elder | 34 | 1 | 5.5% stała |
| Salamander Rowin | 33 | 1 | 5.5% stała |
| Rowin Undine | 33 | 1 | 5.5% stała |
| Dre Vanul Warrior | 32 | 1 | 5.5% stała |
| Kanil Succubus | 32 | 1 | 5.5% stała |
| Sentinel Of Water | 31 | 1 | 5.5% stała |
| Young Gigantiops | 31 | 1 | 5.5% stała |
| Turek Orc Warlord | 30 | 1 | 5.5% stała |
| Lakin Salamander | 30 | 1 | 5.5% stała |
| Lakin Undine | 30 | 1 | 5.5% stała |
| Turek Orc Shaman | 29 | 1 | 5.5% stała |
| Patin Archer | 29 | 1 | 5.5% stała |
| Ritmal Swordsman | 29 | 1 | 5.5% stała |
| Turek Orc Skirmisher | 28 | 1 | 5.5% stała |
| Kuran Kobold Warrior | 28 | 1 | 5.5% stała |
| Lafi Lizardman Scout | 28 | 1 | 5.5% stała |
| Turek Orc Archer | 27 | 1 | 5.5% stała |
| Turek Orc Supplier | 27 | 1 | 5.5% stała |
| Kuran Kobold | 27 | 1 | 5.5% stała |
| Lafi Lizardman | 27 | 1 | 5.5% stała |
| Turek Orc Footman | 26 | 1 | 5.5% stała |
| Turek Orc Sentinel | 25 | 1 | 5.5% stała |
| Turek War Hound | 24 | 1 | 5.5% stała |
| Orc Fighter | 10 | 1 | 5.5% stała |
| Rakeclaw Imp Chieftain | 10 | 1 | 5.5% stała |
| Goblin Thief | 10 | 1 | 5.5% stała |
| Goblin Brigand Lieutenant | 10 | 1 | 5.5% stała |
| Werewolf Hunter | 10 | 1 | 5.5% stała |
| Balor Orc Fighter | 10 | 1 | 5.5% stała |
| Evil Eye | 10 | 1 | 5.5% stała |
| Kaboo Orc Fighter | 10 | 1 | 5.5% stała |
| Blade Bat | 10 | 1 | 5.5% stała |
| Mountain Werewolf Chief | 10 | 1 | 5.5% stała |
| Green Fungus | 9 | 1 | 5.5% stała |
| Werewolf | 9 | 1 | 5.5% stała |
| Garum Werewolf | 9 | 1 | 5.5% stała |
| Maraku Werewolf | 9 | 1 | 5.5% stała |
| Spore Fungus | 9 | 1 | 5.5% stała |
| Mountain Fungus | 9 | 1 | 5.5% stała |
| Orc Archer | 8 | 1 | 5.5% stała |
| Goblin Brigand | 8 | 1 | 5.5% stała |
| Goblin Scout | 8 | 1 | 5.5% stała |
| Goblin Lookout | 8 | 1 | 5.5% stała |
| Green Dryad | 8 | 1 | 5.5% stała |
| Mountain Fungus | 8 | 1 | 5.5% stała |
| Balor Orc Archer | 8 | 1 | 5.5% stała |
| Utuku Orc Archer | 8 | 1 | 5.5% stała |
| Kaboo Orc Archer | 8 | 1 | 5.5% stała |
| Muertos Archer | 8 | 1 | 5.5% stała |
| Imp Elder | 7 | 1 | 5.5% stała |
| Orc Grunt | 7 | 1 | 5.5% stała |
| Rakeclaw Imp Hunter | 7 | 1 | 5.5% stała |
| Utuku Orc Grunt | 7 | 1 | 5.5% stała |
| Kaboo Orc Grunt | 7 | 1 | 5.5% stała |
| Mountain Werewolf | 7 | 1 | 5.5% stała |
| Imp | 6 | 1 | 5.5% stała |
| Orc | 6 | 1 | 5.5% stała |
| Rakeclaw Imp | 6 | 1 | 5.5% stała |
| Black Timber Wolf | 6 | 1 | 5.5% stała |
| Utuku Orc | 6 | 1 | 5.5% stała |
| Kaboo Orc | 6 | 1 | 5.5% stała |
| Kasha Timber Wolf | 6 | 1 | 5.5% stała |
| Green Goblin | 6 | 1 | 5.5% stała |
| Goblin | 5 | 1 | 5.5% stała |
| Giant Toad | 5 | 1 | 5.5% stała |
| Goblin Grave Robber | 5 | 1 | 5.5% stała |
| Goblin Raider | 5 | 1 | 5.5% stała |
| Goblin Snooper | 5 | 1 | 5.5% stała |
| Elder Wolf | 5 | 1 | 5.5% stała |
| Dominant Black Wolf | 5 | 1 | 5.5% stała |
| Wolf | 4 | 1 | 5.5% stała |
| Black Wolf | 4 | 1 | 5.5% stała |
| Ashen Wolf | 4 | 1 | 5.5% stała |
| Kasha Wolf | 4 | 1 | 5.5% stała |
| Gray Wolf | 4 | 1 | 5.5% stała |
| Elder Brown Keltir | 3 | 1 | 5.5% stała |
| Elder Red Keltir | 3 | 1 | 5.5% stała |
| Elder Prairie Keltir | 3 | 1 | 5.5% stała |
| Elder Longtail Keltir | 3 | 1 | 5.5% stała |
| Elder Keltir | 3 | 1 | 5.5% stała |
| Dominant Grey Keltir | 3 | 1 | 5.5% stała |
| Brown Keltir | 2 | 1 | 5.5% stała |
| Longtail Keltir | 2 | 1 | 5.5% stała |
| Red Keltir | 2 | 1 | 5.5% stała |
| Prairie Keltir | 2 | 1 | 5.5% stała |
| Grey Keltir | 2 | 1 | 5.5% stała |
| Elpy | 1 | 1 | 5.5% stała |
| Bearded Keltir | 1 | 1 | 5.5% stała |
| Young Brown Keltir | 1 | 1 | 5.5% stała |
| Young Red Keltir | 1 | 1 | 5.5% stała |
| Young Prairie Keltir | 1 | 1 | 5.5% stała |
| Young Keltir | 1 | 1 | 5.5% stała |
| Grey Elpy | 1 | 1 | 5.5% stała |
| Young Grey Keltir | 1 | 1 | 5.5% stała |
| Baby Alpine Buffalo | 84 | 1 | 4.4% stała |
| Young Buffalo po karmieniu | 84 | 1 | 4.4% stała |
| Adult Buffalo po karmieniu | 84 | 1 | 4.4% stała |
| Full Grown Buffalo po karmieniu | 84 | 1 | 4.4% stała |
| Baby Alpine Grendel | 84 | 1 | 4.4% stała |
| Young Grendel po karmieniu | 84 | 1 | 4.4% stała |
| Adult Grendel po karmieniu | 84 | 1 | 4.4% stała |
| Full Grown Grendel po karmieniu | 84 | 1 | 4.4% stała |
| Farm Bandit | 84 | 1 | 4.4% stała |
| Beast Devourer | 84 | 1 | 4.4% stała |
| Sel Mahum Drill Sergeant | 84 | 1 | 4.4% stała |
| Sel Mahum Training Officer | 84 | 1 | 4.4% stała |
| Sel Mahum Escort Guard | 84 | 1 | 4.4% stała |
| Sel Mahum Squad Leader | 84 | 1 | 4.4% stała |
| Baby Alpine Kookaburra | 83 | 1 | 4.4% stała |
| Young Kookaburra po karmieniu | 83 | 1 | 4.4% stała |
| Adult Kookaburra po karmieniu | 83 | 1 | 4.4% stała |
| Full Grown Kookaburra po karmieniu | 83 | 1 | 4.4% stała |
| Baby Alpine Cougar | 83 | 1 | 4.4% stała |
| Young Cougar po karmieniu | 83 | 1 | 4.4% stała |
| Adult Cougar po karmieniu | 83 | 1 | 4.4% stała |
| Full Grown Cougar po karmieniu | 83 | 1 | 4.4% stała |
| Guide Solina | 83 | 1 | 4.4% stała |
| Seeker Solina | 83 | 1 | 4.4% stała |
| Savior Solina | 83 | 1 | 4.4% stała |
| Disciple Solina nie ma w świecie | 83 | 1 | 4.4% stała |
| Ascetic Solina | 83 | 1 | 4.4% stała |
| Mesmer Drake nie ma w świecie | 82 | 1 | 4.4% stała |
| Immortal Necromancer nie ma w świecie | 82 | 1 | 4.4% stała |
| Necromancer of the Valley | 82 | 1 | 4.4% stała |
| Exploding Orc Ghost od innego potwora | 81 | 1 | 4.4% stała |
| Wrathful Orc Ghost od innego potwora | 81 | 1 | 4.4% stała |
| Drakos | 80 | 1 | 4.4% stała |
| Horrifying Jackhammer Golem | 73 | 1 | 4.4% stała |
Oznaczenie przy potworze mówi, że nie stoi on w świecie tak po prostu: jak się pojawia, napisano na jego stronie. Potwór z oznaczeniem «nie ma w świecie» ma listę nagród, ale serwer go nie stawia.
Pokazano 150 potworów z najwyższą szansą spośród 896.