- Monster
- lvl 25
- ID 22001
Grim Wolf
- Attacks first
- No
- Exp at x1 rates
- 1 052
- SP at x1 rates
- 52
Where to find
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B → «Drop Info». Rows marked «fixed» are not changed by any rate or bonus.
Drop 26
| Item | Quantity | Base chance |
|---|---|---|
| 163 - 306 | 70% | |
| 1 | 23.1% fixed | |
| 1 | 15.96% fixed | |
| 1 | 10.34% fixed | |
| 1 | 7.15% fixed | |
| 1 | 6.94% | |
| 1 | 6.94% | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| Herb of Vampiric Rage | 1 | 5% fixed |
| Herb of Critical Attack - Power | 1 | 5% fixed |
| 1 | 2.94% fixed | |
| 1 | 2.86% fixed | |
| 1 | 1.16% | |
| 1 | 0.99% fixed | |
| 1 | 0.9157% | |
| 1 | 0.34% fixed | |
| 1 | 0.33% fixed | |
| 1 | 0.33% fixed | |
| Herb of Doubt | 1 | 0.33% fixed |
| Vitality Replenishing Herb | 1 | 0.33% fixed |
| 1 | 0.0691% | |
| 1 | 0.0432% |
Spoil 3
| Item | Quantity | Base chance |
|---|---|---|
| 1 | 49.43% | |
| 1 | 6.53% | |
| 1 | 5.79% |