- Monster
- lvl 15
- ID 22248
Shady Muertos
- Attacks first
- No
- Exp at x1 rates
- 821
- SP at x1 rates
- 31
How it appears
This monster is not on the server: no spawn, instance, script or event brings it out, so it cannot be met or hunted. The game data only keeps its reward list, shown below.
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B → «Drop Info». Rows marked «fixed» are not changed by any rate or bonus.
Drop 26
| Item | Quantity | Base chance |
|---|---|---|
| 176 - 267 | 70% | |
| 1 | 18.9% fixed | |
| 1 | 14.7% fixed | |
| 1 | 10.34% fixed | |
| 1 | 8.4% fixed | |
| 1 | 6.89% | |
| 1 | 6.89% | |
| 1 | 5.72% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| Herb of Vampiric Rage | 1 | 5% fixed |
| Herb of Critical Attack - Power | 1 | 5% fixed |
| 1 | 3.3% fixed | |
| 1 | 1.98% fixed | |
| 1 | 0.5069% | |
| 1 | 0.34% fixed | |
| 1 | 0.33% fixed | |
| 1 | 0.33% fixed | |
| Herb of Doubt | 1 | 0.33% fixed |
| Vitality Replenishing Herb | 1 | 0.33% fixed |
| 1 | 0.2682% | |
| 1 | 0.0331% | |
| 1 | 0.0331% |
Spoil 3
| Item | Quantity | Base chance |
|---|---|---|
| 1 | 22.59% | |
| 1 | 2.33% | |
| 1 | 1.17% |