Soul Bow Stave
Material Β· ID 5534
Description
An essential ingredient needed by a Dwarf to make a Soul Bow. It can be sold at a regular store.
Properties
- Type
- Material
- Weight
- 60
- Base price
- 72 850
- Stackable
Quest reward 1
Quests that give this item as a reward. The page of a quest lists the whole reward and the monsters to hunt.
| Quest | Level | Gives the quest | Quantity |
|---|---|---|---|
| Stolen Dignity | 58 - 85 | Romp | 10one item of the list, picked at random |
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ».
Drop 50
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Death Lord Hallate Raid boss | 73 | 12 - 36 | 25.64% |
| Vanor Chief Kandra Raid boss | 72 | 12 - 36 | 25.52% |
| Beast Lord Behemoth Raid boss | 70 | 12 - 36 | 25.25% |
| Bloody Priest Rudelto Raid boss | 69 | 12 - 36 | 25.14% |
| Lost Captain | 69 | 12 - 36 | 24.78% |
| Celtus at times | 81 | 1 | 13.98% |
| Dragon Steed Troop Commander not in the world | 81 | 1 | 12.7% |
| Keltas at times | 81 | 1 | 7.46% |
| Beleth's Assassin at times | 83 | 1 | 7.03% |
| Arcane Watchman at times | 81 | 1 | 3.84% |
| Beleth's Minion at times | 83 | 1 | 3.48% |
| Dragon Steed Troop Infantry not in the world | 80 | 1 | 2.95% |
| Labyrinth Watchman | 83 | 1 | 2.46% |
| Dragon Steed Troop Magic Leader instance only Seed of Destruction | 81 | 1 | 1.98% |
| Guardian of the Emerald instance only Crystal Caverns | 82 | 1 | 1.89% |
| Town Patrolman instance only Urban Area | 81 | 1 | 1.42% |
| Foundry Foreman at times | 83 | 1 | 1.42% |
| Gatekeeper Provo instance only Crystal Caverns | 81 | 1 | 1.25% |
| Weylin's Minion not in the world | 82 | 1 | 1.23% |
| Executor of Offerings not in the world | 78 | 1 | 1.05% |
| Guide of Offering not in the world | 78 | 1 | 1.04% |
| Dragon Steed Troop Infantry instance only Seed of Destruction | 80 | 1 | 0.8965% |
| Imperial Commander | 78 | 1 | 0.847% |
| Messenger Invader Elite Soldier instance only Dimensional Rift: Hero | 78 | 1 | 0.8061% |
| Cursed Prefect not in the world | 81 | 1 | 0.7821% |
| Enceinte Defender not in the world | 81 | 1 | 0.7808% |
| Abraxion | 78 | 1 | 0.7574% |
| Messenger Invader Magus instance only Dimensional Rift: Hero | 78 | 1 | 0.7424% |
| Body Severer instance only Seed of Infinity (Hall of Erosion), ID 119 +3 | 81 | 1 | 0.7251% |
| Dancer of Empire not in the world | 78 | 1 | 0.6395% |
| Dancer of Empire not in the world | 78 | 1 | 0.6032% |
| Imperial Commander | 78 | 1 | 0.5435% |
| Abraxion | 78 | 1 | 0.5156% |
| Katraxis | 78 | 1 | 0.5011% |
| Town Guard instance only Urban Area | 81 | 1 | 0.4879% |
| Ketra Commander | 78 | 1 | 0.4764% |
| Kechi's Captain from another monster | 82 | 1 | 0.4383% |
| Katraxis | 78 | 1 | 0.4342% |
| Varka Silenos Priest | 78 | 1 | 0.3832% |
| Gatekeeper of Fire instance only Crystal Caverns | 81 | 1 | 0.3825% |
| Garden Guard instance only Crystal Caverns | 83 | 1 | 0.3527% |
| Tourmaline instance only Crystal Caverns | 82 | 1 | 0.3493% |
| Grazing Elder Antelope | 78 | 1 | 0.2727% |
| Grazing Nepenthes | 78 | 1 | 0.2317% |
| Castalia | 82 | 1 | 0.1776% |
| Seychelles | 81 | 1 | 0.1713% |
| Monastic Guardian not in the world | 78 | 1 | 0.1418% |
| Foundry Laborer at times | 83 | 1 | 0.1394% |
| Shadow Column instance only Dark Cloud Mansion | 83 | 1 | 0.116% |
| Tortured Native instance only Urban Area | 86 | 1 | 0.1139% |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked Β«not in the worldΒ» has a reward list, but the server never places it.
Spoil 12
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Dragon Steed Troop Magician not in the world | 81 | 1 | 5.54% |
| Chakram Beetle | 78 | 1 | 4.7% |
| Dark Omen Invader Elite Soldier instance only Dimensional Rift: Commander | 75 | 1 | 3.42% |
| Lavastone Golem not in the world | 78 | 1 | 3.11% |
| Ashuras | 78 | 1 | 3.03% |
| Ashuras | 78 | 1 | 2.85% |
| Rotten Messenger instance only Seed of Infinity (Hall of Erosion), ID 120 | 80 | 1 | 2.73% |
| Katraxis | 78 | 1 | 2.71% |
| Katraxis | 78 | 1 | 2.35% |
| Dolph's Minion not in the world | 82 | 1 | 2.3% |
| Ketra Orc Scout | 78 | 1 | 1.53% |
| Chromatic Detainee instance only Crystal Caverns | 81 | 1 | 1.52% |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked Β«not in the worldΒ» has a reward list, but the server never places it.