Scroll of Resurrection
Scroll Β· ID 737
Description
A scroll of enchantment that resuscitates a dead person. Cannot be used on the Olympiad.
Properties
- Type
- Scroll
- Weight
- 120
- Base price
- 2 000
- Stackable
- Cannot be used in the Olympiad
Sold in shops 28
This is the base price, before taxes. In the game the trader adds the tax of its town and the tax set by the clan that owns the castle of that territory, so the price in the shop window is higher and differs from town to town.
| Trader | Dialog button | Base price |
|---|---|---|
| Trade supplies | 2 000 | |
| Trade consumables and minerals | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Buy/Sell/Refund General | 2 000 | |
| Buy/Sell/Refund General | 2 000 | |
| Buy items and minerals | 2 000 | |
| Buy/Sell/Refund General | 2 000 | |
| Trade supplies and minerals | 2 000 | |
| Buy/Sell/Refund General | 2 000 | |
| Buy supplies | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Trade supplies and minerals | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Buy supplies, | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Buy supplies | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Buy/Sell/Refund General | 2 000 | |
| Buy items and minerals | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Buy/Sell/Refund General | 2 000 | |
| Buy supplies and minerals | 2 000 | |
| Buy supplies | 2 000 | |
| Buy | 2 400 | |
| Buy | 2 400 |
Community board (Alt+B) 1
The in-game community board gives this item in the sections below. Open the board with Alt+B: what the exchange asks for is shown there.
- Internal ShopGrocery
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ». Rows marked Β«fixedΒ» are not changed by any rate or bonus.
Drop 27
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Treasure Chest | 39 | 1 - 4 | 96.3% fixed |
| Treasure Chest | 36 | 1 - 4 | 82.52% fixed |
| Treasure Chest | 33 | 1 - 4 | 70.13% fixed |
| Treasure Chest | 30 | 1 - 4 | 58.79% fixed |
| Treasure Chest | 60 | 1 - 3 | 51.45% fixed |
| Treasure Chest | 27 | 1 - 4 | 51.11% fixed |
| Treasure Chest | 57 | 1 - 3 | 46.17% fixed |
| Treasure Chest | 24 | 1 - 4 | 44.22% fixed |
| Treasure Chest | 54 | 1 - 3 | 41.21% fixed |
| Treasure Chest | 21 | 1 - 4 | 37.84% fixed |
| Treasure Chest | 51 | 1 - 3 | 32.94% fixed |
| Treasure Chest | 48 | 1 - 3 | 29.07% fixed |
| Treasure Chest | 45 | 1 - 3 | 25.54% fixed |
| Treasure Chest | 42 | 1 - 3 | 22.23% fixed |
| Otherworldly Invader Soldier instance only Dimensional Rift: Recruit | 30 | 1 | 1.16% |
| Theeder Mage | 49 | 1 | 0.9028% |
| Blade Stakato Warrior | 43 | 1 | 0.8526% |
| Farhite Lad | 44 | 1 | 0.8171% |
| Ol Mahum Van Archer | 32 | 1 | 0.7014% |
| Bandit Sweeper | 30 | 1 | 0.6464% |
| Lakin Undine | 30 | 1 | 0.632% |
| Ant Captain | 31 | 1 | 0.524% |
| Ghoul | 32 | 1 | 0.5189% |
| Grave Robber Guard | 29 | 1 | 0.4831% |
| Androscorpio | 29 | 1 | 0.4625% |
| Singing Wind | 29 | 1 | 0.4043% |
| Iron Ore Golem not in the world | 29 | 1 | 0.3931% |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked Β«not in the worldΒ» has a reward list, but the server never places it.
In the wiki
Pages of the server description that mention this item: where it comes from and what it is spent on.