Coral Earring
Earring Β· ID 846
Stats
- M. Def.
- 21
Properties
- Type
- Earring
- Weight
- 150
- Base price
- 12 300
Sold in shops 16
This is the base price, before taxes. In the game the trader adds the tax of its town and the tax set by the clan that owns the castle of that territory, so the price in the shop window is higher and differs from town to town.
| Trader | Dialog button | Base price |
|---|---|---|
| Buy/Sell/Refund | 12 300 | |
| Trade accessories | 12 300 | |
| Trade accessories | 12 300 | |
| Trade accessories | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Trade accessories | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Buy/Sell/Refund | 12 300 | |
| Buy/Sell/Refund | 12 300 |
Quest reward 2
Quests that give this item as a reward. The page of a quest lists the whole reward and the monsters to hunt.
| Quest | Level | Gives the quest | Quantity |
|---|---|---|---|
| Supply Check | 2 - 85 | Marcela | 1everything in the list |
| Magnificent Feast | 20 - 30 | Ranspo | 2 fixed |
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ».
Drop 7
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Young Araneid | 23 | 1 | 0.1019% |
| Zombie Warrior | 22 | 1 | 0.0997% |
| Bloody Bee | 23 | 1 | 0.0989% |
| Mandragora Sapling | 23 | 1 | 0.0926% |
| Kerope Werewolf Chief | 23 | 1 | 0.0926% |
| Mandragora Sprout | 21 | 1 | 0.0821% |
| Giant Araneid | 24 | 1 | 0.0449% |
Spoil 1
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Dre Vanul Scout | 21 | 1 | 0.4723% |