Holy Stone
Attribute stone · ID 9551
Description
Holy elemental attack attribute increases by 5 when bestowed on a weapon. Dark elemental defense attribute increases by 6 when bestowed on an armor. Attribute Stones can be used up to attribute level 3. Additionally, a maximum of three types of elemental defense attribute can be bestowed, and one type of elemental attack attribute. Opposite attributes cannot be bestowed together.
Properties
- Type
- Attribute stone
- Weight
- 120
- Base price
- 25 000
- Stackable
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B → «Drop Info». Rows marked «fixed» are not changed by any rate or bonus.
Drop 104
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Cosmic Lord | 83 | 1 | 13.36% |
| Beleth's Fighter at times | 83 | 1 | 12.72% |
| Celtus at times | 81 | 1 | 11.64% |
| Master Festina | 83 | 1 | 10.06% |
| Guzen | 83 | 1 | 8.91% |
| Dark Shaman Varangka from another monster | 82 | 1 - 3 | 8.05% |
| Labyrinth Captain | 83 | 1 | 7.79% |
| Beleth's Assassin at times | 83 | 1 | 7.03% |
| Foundry Foreman | 83 | 1 | 6.71% |
| Darion's Faithful Servant from another monster | 83 | 1 | 6.28% |
| Foundry Spirit Guard not in the world | 83 | 1 | 5.96% |
| Cosmic Priest | 83 | 1 | 5.04% |
| Arcane Captain at times | 83 | 1 | 4.91% |
| Steel Citadel Keymaster instance only Urban Area | 81 | 1 | 4.47% |
| Beleth's Devotee at times | 83 | 1 | 3.94% |
| Beleth's Follower at times | 83 | 1 | 3.89% |
| Master's Minion | 83 | 1 | 3.88% |
| Beleth's Assassin at times | 83 | 1 | 3.73% |
| Beleth's Retainer at times | 83 | 1 | 3.64% |
| Keltas at times | 81 | 1 | 3.63% |
| Hellinark at times | 81 | 4 - 12 | 3.59% |
| Original Sin Warden | 83 | 1 | 3.53% |
| Foundry Mystic | 83 | 1 | 3.4% |
| Darion's Faithful Servant from another monster | 83 | 1 | 3.4% |
| Tully's Golem Guard | 83 | 1 | 3.33% |
| Foundry Spirit Guard | 83 | 1 | 3.25% |
| Beleth's Projection at times | 83 | 1 | 3.2% |
| Master's Guard | 83 | 1 | 3.13% |
| Beleth's Minion at times | 83 | 1 | 3.13% |
| Foundry Assistant Overseer | 83 | 1 | 3.01% |
| Beleth's Minion at times | 83 | 1 | 2.9% |
| Body Destroyer | 83 | 1 | 2.87% |
| Arcane Watchman at times | 81 | 1 | 2.8% |
| Chimera of Darkness at times | 81 | 1 | 2.8% |
| Darion's Faithful Servant from another monster | 83 | 1 | 2.76% |
| Beleth's Low Servant at times | 83 | 1 | 2.72% |
| Arcane Scout at times | 81 | 1 | 2.71% |
| Master's Guard | 83 | 1 | 2.65% |
| Master Zelos | 83 | 4 - 12 | 2.61% |
| Passageway Captain | 83 | 1 | 2.52% |
| Chieftain's Treasure Chest from another monster | 81 | 1 | 2.49% |
| Foundry Mystic | 83 | 1 | 2.43% |
| Mutant Healer instance only Delusion Chamber (Tower of Seal) | 84 | 1 | 2.39% |
| Greater Evil at times | 83 | 1 | 2.37% |
| Amaskari instance only Urban Area | 86 | 1 | 2.31% |
| Darion's Faithful Servant from another monster | 83 | 1 | 2.26% |
| Passageway Mystic | 83 | 1 | 2.1% |
| Original Sin Warden | 83 | 1 | 2.06% |
| Master's Minion | 83 | 1 | 1.79% |
| Labyrinth Watchman not in the world | 83 | 1 | 1.79% |
| Cosmic Watcher | 83 | 1 | 1.78% |
| Quarry Foreman at times | 81 | 1 | 1.67% |
| Junior Watchman at times | 81 | 1 | 1.58% |
| Lesser Evil at times | 83 | 1 | 1.5% |
| Darion's Faithful Servant from another monster | 83 | 1 | 1.48% |
| Quarry Patrolman at times | 81 | 1 | 1.25% |
| Junior Summoner at times | 81 | 1 | 1.18% |
| Foundry Foreman at times | 83 | 1 | 1.18% |
| Darion's Faithful Servant from another monster | 83 | 1 | 0.9851% |
| Cannibalistic Stakato Leader | 83 | 1 | 0.9127% |
| Soul Dominator | 83 | 1 | 0.8359% |
| Invader Assassin of Nightmare instance only Delusion Chamber (Eastern Seal): Guardian of Eastern Seal +2 | 81 | 1 | 0.8357% |
| Lavastone Golem | 78 | 1 | 0.7687% |
| Arcane Guardian at times | 81 | 1 | 0.7298% |
| Slave of Gluttony not in the world | 83 | 1 | 0.7129% |
| Slave of Greed not in the world | 83 | 1 | 0.7128% |
| Foundry Foreman at times | 83 | 1 | 0.6959% |
| Town Patrolman instance only Urban Area | 81 | 1 | 0.689% |
| Labyrinth Seer | 83 | 1 | 0.6748% |
| Cosmic Scout | 83 | 1 | 0.6387% |
| Mystic's Toy | 83 | 1 | 0.621% |
| Slave of Lust not in the world | 83 | 1 | 0.6198% |
| Slave of Sloth not in the world | 83 | 1 | 0.6197% |
| Slave of Envy not in the world | 83 | 1 | 0.6197% |
| Slave of Gluttony not in the world | 83 | 1 | 0.6197% |
| Slave of Envy not in the world | 83 | 1 | 0.611% |
| Failan's Guard not in the world | 83 | 1 | 0.5921% |
| Blazing Ifrit | 78 | 1 | 0.5502% |
| Passageway Guards | 83 | 1 | 0.5495% |
| Slave of Pride not in the world | 83 | 1 | 0.5346% |
| Slave of Sloth not in the world | 83 | 1 | 0.4753% |
| Town Guard instance only Urban Area | 81 | 1 | 0.4739% |
| Slave of Wrath not in the world | 83 | 1 | 0.4648% |
| Slave of Pride not in the world | 83 | 1 | 0.4648% |
| Slave of Lust not in the world | 83 | 1 | 0.4277% |
| Enceinte Defender not in the world | 81 | 1 | 0.4137% |
| Slave of Wrath not in the world | 83 | 1 | 0.3888% |
| Labyrinth Mystic | 83 | 1 | 0.3748% |
| Tully's Toy | 83 | 1 | 0.3548% |
| Slave of Greed not in the world | 83 | 1 | 0.338% |
| Hamlet | 80 | 1 | 0.337% |
| Quarry Supervisor at times | 81 | 1 | 0.332% |
| Failed Experimental Timetwister Golem from another monster | 83 | 1 | 0.3209% |
| Guardian Waterspirit | 84 | 1 | 0.28% |
| Blind Huntsman at times | 81 | 1 | 0.2734% |
| Sword Kanabion from another monster | 85 | 1 | 0.25% fixed |
| Sword Kanabion instance only Rim Kamaloka 80+ | 83 | 1 | 0.25% fixed |
| Blind Watchman at times | 81 | 1 | 0.218% |
| Quarry Bowman at times | 81 | 1 | 0.1792% |
| Pavel Safety Device | 72 | 1 | 0.1768% |
| Ragna Orc Healer | 81 | 1 | 0.149% |
| Darion's Enforcer at times | 81 | 1 | 0.1173% |
| Foundry Laborer at times | 83 | 1 | 0.116% |
| Darion's Executioner at times | 81 | 1 | 0.0943% |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked «not in the world» has a reward list, but the server never places it.