Ancient Tome of the Demon
Item · ID 9599
Description
A book possessed by monsters to prove their devotion to Beleth. It will disappear if forced open. Cannot be transferred, dropped, or sold.
Properties
- Type
- Item
- Stackable
- Cannot be traded
- Cannot be dropped
- Cannot be sold to a shop
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B → «Drop Info». Rows marked «fixed» are not changed by any rate or bonus.
Drop 93
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Beleth's Low Servant at times | 83 | 2 - 6 | 97.56% fixed |
| Master Zelos | 83 | 9 - 25 | 89.97% fixed |
| Beleth's Devotee at times | 83 | 2 - 6 | 89.68% fixed |
| Beleth's Assassin at times | 83 | 4 - 8 | 88.97% fixed |
| Celtus at times | 81 | 6 - 18 | 88.42% fixed |
| Leodas at times | 86 | 6 - 20 | 87.04% fixed |
| Hellinark at times | 81 | 14 - 44 | 86.96% fixed |
| Tully's Golem Guard | 83 | 2 - 6 | 86.7% fixed |
| Darion's Faithful Servant from another monster | 83 | 3 - 9 | 81.18% fixed |
| Guzen | 83 | 6 - 20 | 80.31% fixed |
| Master Festina | 83 | 9 - 27 | 80.02% fixed |
| Foundry Assistant Overseer | 83 | 1 | 79.38% fixed |
| Foundry Foreman | 83 | 9 - 27 | 79.08% fixed |
| Foundry Spirit Guard | 83 | 3 - 9 | 77.59% fixed |
| Beleth's Projection at times | 83 | 3 - 9 | 76.47% fixed |
| Beleth's Fighter at times | 83 | 6 - 20 | 76.47% fixed |
| Beleth's Follower at times | 83 | 2 - 6 | 75.89% fixed |
| Master's Minion | 83 | 2 - 6 | 75.76% fixed |
| Beleth's Minion at times | 83 | 3 - 9 | 74.82% fixed |
| Cosmic Lord | 83 | 7 - 21 | 74.58% fixed |
| Arcane Watchman at times | 81 | 2 - 6 | 72.84% fixed |
| Junior Watchman at times | 81 | 1 - 3 | 72.1% fixed |
| Junior Summoner at times | 81 | 1 - 3 | 72.1% fixed |
| Darion's Faithful Servant from another monster | 83 | 4 - 12 | 71.52% fixed |
| Keltas at times | 81 | 4 - 12 | 70.8% fixed |
| Arcane Scout at times | 81 | 2 - 6 | 70.54% fixed |
| Beleth's Assassin at times | 83 | 4 - 12 | 68.67% fixed |
| Steel Citadel Keymaster instance only Urban Area | 81 | 3 - 9 | 67.86% fixed |
| Beleth's Minion at times | 83 | 2 - 6 | 66.04% fixed |
| Cosmic Priest | 83 | 3 - 9 | 65.57% fixed |
| Arcane Captain at times | 83 | 4 - 12 | 63.91% fixed |
| Chimera of Darkness at times | 81 | 2 - 6 | 63.73% fixed |
| Chimera of Wind at times | 81 | 2 - 6 | 63.73% fixed |
| Failan's Guard not in the world | 83 | 1 | 61.67% fixed |
| Chimera of Fire at times | 81 | 2 - 6 | 61.56% fixed |
| Chimera of Earth at times | 81 | 2 - 6 | 61.3% fixed |
| Master's Guard | 83 | 2 - 6 | 61.22% fixed |
| Master's Guard | 83 | 2 - 6 | 60.35% fixed |
| Amaskari instance only Urban Area | 86 | 2 - 4 | 60.19% fixed |
| Beleth's Devotee not in the world | 83 | 3 - 9 | 59.79% fixed |
| Quarry Foreman at times | 81 | 2 - 6 | 59.77% fixed |
| Enceinte Defender not in the world | 81 | 1 | 59.25% fixed |
| Darion's Faithful Servant from another monster | 83 | 2 - 6 | 58.83% fixed |
| Desert Scorpion at times | 81 | 1 - 3 | 57.43% fixed |
| Arcane Guardian at times | 81 | 1 - 3 | 57.01% fixed |
| Quarry Patrolman at times | 81 | 1 - 3 | 56.96% fixed |
| Master's Minion | 83 | 1 - 4 | 56.05% fixed |
| Sand Scorpion at times | 81 | 1 - 3 | 56.02% fixed |
| Slave of Greed not in the world | 83 | 1 | 55.69% fixed |
| Slave of Lust not in the world | 83 | 1 | 55.69% fixed |
| Slave of Wrath not in the world | 83 | 1 | 55.69% fixed |
| Slave of Sloth not in the world | 83 | 1 | 55.69% fixed |
| Slave of Envy not in the world | 83 | 1 | 55.69% fixed |
| Slave of Pride not in the world | 83 | 1 | 55.69% fixed |
| Slave of Gluttony not in the world | 83 | 1 | 55.69% fixed |
| Sandstorm at times | 81 | 1 - 3 | 55.64% fixed |
| Foundry Mystic | 83 | 2 - 6 | 55.39% fixed |
| Beleth's Retainer at times | 83 | 3 - 9 | 55.33% fixed |
| Foundry Foreman at times | 83 | 1 - 3 | 54.36% fixed |
| Darion's Faithful Servant from another monster | 83 | 2 - 6 | 53.98% fixed |
| Town Patrolman instance only Urban Area | 81 | 1 - 3 | 53.83% fixed |
| Foundry Foreman at times | 83 | 1 - 3 | 53.77% fixed |
| Original Sin Warden | 83 | 3 - 9 | 53.6% fixed |
| Quarry Supervisor at times | 81 | 1 | 51.88% fixed |
| Mystic's Toy | 83 | 1 | 48.51% fixed |
| Slave of Greed not in the world | 83 | 1 | 48.41% fixed |
| Slave of Lust not in the world | 83 | 1 | 48.41% fixed |
| Slave of Wrath not in the world | 83 | 1 | 48.41% fixed |
| Slave of Sloth not in the world | 83 | 1 | 48.41% fixed |
| Slave of Envy not in the world | 83 | 1 | 48.41% fixed |
| Slave of Pride not in the world | 83 | 1 | 48.41% fixed |
| Slave of Gluttony not in the world | 83 | 1 | 48.41% fixed |
| Original Sin Warden | 83 | 2 - 6 | 46.89% fixed |
| Cosmic Watcher | 83 | 2 - 6 | 46.46% fixed |
| Tully's Toy | 83 | 1 | 46.2% fixed |
| Cosmic Scout | 83 | 1 - 2 | 44.35% fixed |
| Failed Experimental Timetwister Golem from another monster | 83 | 1 | 41.78% fixed |
| Darion's Faithful Servant from another monster | 83 | 1 - 3 | 38.48% fixed |
| Sand Devil at times | 81 | 1 | 38.11% fixed |
| Town Guard instance only Urban Area | 81 | 1 | 37.02% fixed |
| Desiccator at times | 81 | 1 | 35.72% fixed |
| Darion's Faithful Servant from another monster | 83 | 2 - 6 | 33.83% fixed |
| Blind Huntsman at times | 81 | 1 | 28.49% fixed |
| Blind Watchman at times | 81 | 1 | 25.54% fixed |
| Wandering Caravan at times | 81 | 1 | 18.49% fixed |
| Remnant Wraith at times | 81 | 1 | 17.92% fixed |
| Quarry Bowman at times | 81 | 1 | 16.33% fixed |
| Darion's Enforcer at times | 81 | 1 | 12.21% fixed |
| Charmed Native at times | 81 | 1 | 11.61% fixed |
| Subjugated Native at times | 81 | 1 | 11.25% fixed |
| Foundry Laborer at times | 83 | 1 | 10.58% fixed |
| Darion's Executioner at times | 81 | 1 | 9.83% fixed |
| Tortured Native instance only Urban Area | 86 | 1 | 8.64% fixed |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked «not in the world» has a reward list, but the server never places it.
In the wiki
Pages of the server description that mention this item: where it comes from and what it is spent on.