- Monster
- lvl 82
- ID 22263
Sonneratia
- Attacks first
- Yes
- Exp at x1 rates
- 14 725
- SP at x1 rates
- 1 610
Brings out 3
These appear next to this monster during a fight or when it dies: they do not stand in the world on their own.
Witch Warder
- when it is hit - chance 33.33%
Witch Warder
- when it is hit - chance 33.33%
Witch Warder
- when it is hit - chance 33.33%
Where to find
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B → «Drop Info». Rows marked «fixed» are not changed by any rate or bonus.
Drop 32
| Item | Quantity | Base chance |
|---|---|---|
| 1 978 - 4 052 | 70% | |
| 1 | 23.1% fixed | |
| 1 | 15.96% fixed | |
| 1 | 10.34% fixed | |
| 1 | 8.91% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| Herb of Vampiric Rage | 1 | 5% fixed |
| Herb of Critical Attack - Power | 1 | 5% fixed |
| 1 | 4.16% | |
| 1 | 2.94% fixed | |
| 1 | 1.32% fixed | |
| 1 | 0.77% fixed | |
| 1 | 0.34% fixed | |
| 1 | 0.33% fixed | |
| 1 | 0.33% fixed | |
| Herb of Doubt | 1 | 0.33% fixed |
| Vitality Replenishing Herb | 1 | 0.33% fixed |
| 1 | 0.2911% | |
| 1 | 0.1997% | |
| 1 | 0.1165% | |
| 1 | 0.1142% | |
| 1 | 0.1011% | |
| 1 | 0.0766% | |
| 1 | 0.0253% | |
| 1 | 0.0129% | |
| 1 | 0.0058% | |
| 1 | 0.0025% | |
| 1 | 0.0005% |
Spoil 3
| Item | Quantity | Base chance |
|---|---|---|
| 1 | 84.43% | |
| 1 | 5.91% | |
| 1 | 4.99% |