- Monster
- lvl 67
- ID 21538
Fang of Splendor
- Attacks first
- No
- Exp at x1 rates
- 13 091
- SP at x1 rates
- 1 247
How it appears
This monster does not stand in the world on its own: another monster brings it out during a fight or when it dies.
Brought out by
Fang of Splendor
- when it is hit - chance 5%, while HP is above 50%
Same name, another ID 1
The game keeps several monsters under this name, each with its own ID and reward list. The mark under each one says how it gets into the world.
Fang of Splendor
in the world
Quests 2
Hunted for quests 2
While one of these quests is active, this monster also gives the quest's items.
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ». Rows marked Β«fixedΒ» are not changed by any rate or bonus.
Drop 32
| Item | Quantity | Base chance |
|---|---|---|
| 1 784 - 3 645 | 70% | |
| 1 | 23.1% fixed | |
| 1 | 15.96% fixed | |
| 1 | 13.36% | |
| 1 | 13.36% | |
| 1 | 10.34% fixed | |
| 1 | 8.91% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| Herb of Vampiric Rage | 1 | 5% fixed |
| Herb of Critical Attack - Power | 1 | 5% fixed |
| 1 | 2.94% fixed | |
| 1 | 1.32% fixed | |
| 1 | 0.891% | |
| 1 | 0.77% fixed | |
| 1 | 0.4455% | |
| 1 | 0.4455% | |
| 1 | 0.34% fixed | |
| 1 | 0.33% fixed | |
| 1 | 0.33% fixed | |
| Herb of Doubt | 1 | 0.33% fixed |
| Vitality Replenishing Herb | 1 | 0.33% fixed |
| 1 | 0.2911% | |
| 1 | 0.1485% | |
| 1 | 0.0371% | |
| 1 | 0.0218% | |
| 1 | 0.0049% | |
| 1 | 0.0037% | |
| 1 | 0.0008% |
Spoil 3
| Item | Quantity | Base chance |
|---|---|---|
| 1 | 30.16% | |
| 1 | 20.31% | |
| 1 | 15.08% |