- Monster
- lvl 44
- ID 22047
Guardian of the Ghost Town
- Attacks first
- Yes
- Exp at x1 rates
- 1 499
- SP at x1 rates
- 98
How it appears
This monster is not on the server: no spawn, instance, script or event brings it out, so it cannot be met or hunted. The game data only keeps its reward list, shown below.
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B → «Drop Info». Rows marked «fixed» are not changed by any rate or bonus.
Drop 30
| Item | Quantity | Base chance |
|---|---|---|
| 188 - 386 | 70% | |
| 1 | 23.1% fixed | |
| 1 | 15.96% fixed | |
| 1 | 10.34% fixed | |
| 1 | 7.59% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| 1 | 5% fixed | |
| Herb of Vampiric Rage | 1 | 5% fixed |
| Herb of Critical Attack - Power | 1 | 5% fixed |
| 1 | 2.94% fixed | |
| 1 | 2.09% fixed | |
| 1 | 1.32% fixed | |
| 1 | 1.08% | |
| 1 | 0.34% fixed | |
| 1 | 0.33% fixed | |
| 1 | 0.33% fixed | |
| Herb of Doubt | 1 | 0.33% fixed |
| Vitality Replenishing Herb | 1 | 0.33% fixed |
| 1 | 0.3003% | |
| 1 | 0.2896% | |
| 1 | 0.1807% | |
| 1 | 0.1506% | |
| 1 | 0.0377% | |
| 1 | 0.0062% | |
| 1 | 0.0039% | |
| 1 | 0.0038% | |
| 1 | 0.0008% |
Spoil 3
| Item | Quantity | Base chance |
|---|---|---|
| 1 | 6.46% | |
| 1 | 3.68% | |
| 1 | 3.6% |