Bandage
Potion Β· ID 1833
Description
A medical bandage that stops bleeding when injured.
Properties
- Type
- Potion
- Weight
- 20
- Base price
- 75
- Stackable
- Cannot be used in the Olympiad
- NPC equipment, a player cannot get it
Sold in shops 28
This is the base price, before taxes. In the game the trader adds the tax of its town and the tax set by the clan that owns the castle of that territory, so the price in the shop window is higher and differs from town to town.
| Trader | Dialog button | Base price |
|---|---|---|
| Trade supplies | 75 | |
| Trade consumables and minerals | 75 | |
| Buy supplies and minerals | 75 | |
| Buy supplies and minerals | 75 | |
| Buy/Sell/Refund General | 75 | |
| Buy/Sell/Refund General | 75 | |
| Buy items and minerals | 75 | |
| Buy/Sell/Refund General | 75 | |
| Trade supplies and minerals | 75 | |
| Buy/Sell/Refund General | 75 | |
| Buy supplies | 75 | |
| Buy supplies and minerals | 75 | |
| Buy supplies and minerals | 75 | |
| Trade supplies and minerals | 75 | |
| Buy supplies and minerals | 75 | |
| Buy supplies and minerals | 75 | |
| Buy supplies, | 75 | |
| Buy supplies and minerals | 75 | |
| Buy supplies | 75 | |
| Buy supplies and minerals | 75 | |
| Buy/Sell/Refund General | 75 | |
| Buy items and minerals | 75 | |
| Buy supplies and minerals | 75 | |
| Buy/Sell/Refund General | 75 | |
| Buy supplies and minerals | 75 | |
| Buy supplies | 75 | |
| Buy | 90 | |
| Buy | 90 |
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ».
Drop 7
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Magical Eye | 31 | 1 | 13.6% |
| Kasha Bear | 15 | 1 | 9.21% |
| Skeleton Hunter | 12 | 1 | 7% |
| Kaboo Orc Archer | 8 | 1 | 5.06% |
| Evil Eye Patroller | 14 | 1 | 5.02% |
| Goblin Thief | 10 | 1 | 4.01% |
| Kasha Timber Wolf | 6 | 1 | 3.03% |
Spoil 13
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Goblin Lord | 13 | 1 | 100% |
| Balor Orc Lieutenant | 11 | 1 | 100% |
| Obsidian Golem | 15 | 1 | 69.43% |
| Corpse Candle | 17 | 1 | 65.46% |
| Stone Golem | 13 | 1 | 64.49% |
| Crimson Spider | 15 | 1 | 63% |
| Felim Lizardman Scout | 15 | 1 | 61.76% |
| Redeye Bat | 15 | 1 | 61.76% |
| Muertos Captain | 15 | 1 | 61.05% |
| Balor Orc Fighter Leader | 12 | 1 | 56.87% |
| Grave Keeper | 13 | 1 | 53.75% |
| Opal Beast | 15 | 1 | 51.98% |
| Skeleton Archer | 13 | 1 | 50.23% |