Soul Bow
Bow Β· A-grade Β· ID 289
Description
Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison.
Stats
- P. Atk.
- 528
- M. Atk.
- 125
- Atk. Spd.
- 227
- Critical
- 12
- Accuracy
- -3.75
- Soulshots per hit
- 2
- Spiritshots per hit
- 1
- MP per hit
- 5
Properties
- Type
- Bow
- Hands
- Two hands
- Grade
- A
- Crystals
- 1 659
- Weight
- 1 660
- Base price
- 20 741 000
- Can be enchanted
Community board (Alt+B) 2
The in-game community board gives this item in the sections below. Open the board with Alt+B: what the exchange asks for is shown there.
- Blacksmith ServiceRemove Improve
- Blacksmith ServiceSoul Crystals
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ».
Drop 35
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Antharas Epic boss | 79 | 1 - 2 | 20% |
| Death Lord Hallate Raid boss | 73 | 1 | 2.16% |
| Vanor Chief Kandra Raid boss | 72 | 1 | 2.15% |
| Beast Lord Behemoth Raid boss | 70 | 1 | 2.13% |
| Bloody Priest Rudelto Raid boss | 69 | 1 | 2.12% |
| Lost Captain | 69 | 1 | 2.09% |
| Celtus at times | 81 | 1 | 0.0491% |
| Dragon Steed Troop Commander not in the world | 81 | 1 | 0.0446% |
| Keltas at times | 81 | 1 | 0.0262% |
| Beleth's Assassin at times | 83 | 1 | 0.0247% |
| Arcane Watchman at times | 81 | 1 | 0.0135% |
| Beleth's Minion at times | 83 | 1 | 0.0122% |
| Dragon Steed Troop Infantry not in the world | 80 | 1 | 0.0103% |
| Labyrinth Watchman | 83 | 1 | 0.0086% |
| Dragon Steed Troop Magic Leader instance only Seed of Destruction | 81 | 1 | 0.007% |
| Guardian of the Emerald instance only Crystal Caverns | 82 | 1 | 0.0066% |
| Foundry Foreman at times | 83 | 1 | 0.005% |
| Town Patrolman instance only Urban Area | 81 | 1 | 0.005% |
| Gatekeeper Provo instance only Crystal Caverns | 81 | 1 | 0.0044% |
| Weylin's Minion not in the world | 82 | 1 | 0.0043% |
| Dragon Steed Troop Infantry instance only Seed of Destruction | 80 | 1 | 0.0031% |
| Messenger Invader Elite Soldier instance only Dimensional Rift: Hero | 78 | 1 | 0.0028% |
| Enceinte Defender not in the world | 81 | 1 | 0.0027% |
| Cursed Prefect not in the world | 81 | 1 | 0.0027% |
| Messenger Invader Magus instance only Dimensional Rift: Hero | 78 | 1 | 0.0026% |
| Body Severer instance only Seed of Infinity (Hall of Erosion), ID 119 +3 | 81 | 1 | 0.0025% |
| Town Guard instance only Urban Area | 81 | 1 | 0.0017% |
| Kechi's Captain from another monster | 82 | 1 | 0.0015% |
| Gatekeeper of Fire instance only Crystal Caverns | 81 | 1 | 0.0013% |
| Garden Guard instance only Crystal Caverns | 83 | 1 | 0.0012% |
| Tourmaline instance only Crystal Caverns | 82 | 1 | 0.0012% |
| Foundry Laborer at times | 83 | 1 | 0.0005% |
| Monastic Guardian not in the world | 78 | 1 | 0.0005% |
| Tortured Native instance only Urban Area | 86 | 1 | 0.0004% |
| Shadow Column instance only Dark Cloud Mansion | 83 | 1 | 0.0004% |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked Β«not in the worldΒ» has a reward list, but the server never places it.