Recipe: Shining Arrow (100%)
Recipe · ID 6901
Description
For Dwarves only. The recipe for a Shining Arrow. Requires Create Item - Skill Level 5. The success rate is 100%.
Properties
- Type
- Recipe
- Weight
- 30
- Base price
- 200 000
- Stackable
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B → «Drop Info».
Drop 82
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Celtus at times | 81 | 1 | 1.46% |
| Dolph instance only Crystal Caverns | 82 | 1 | 0.5072% |
| Beleth's Follower at times | 83 | 1 | 0.4857% |
| Beleth's Assassin at times | 83 | 1 | 0.4659% |
| Beleth's Retainer at times | 83 | 1 | 0.4553% |
| Beleth's Minion at times | 83 | 1 | 0.3623% |
| Chimera of Darkness at times | 81 | 1 | 0.3496% |
| Lesser Giant Elder | 82 | 1 | 0.3029% |
| Greater Evil at times | 83 | 1 | 0.2961% |
| Amaskari instance only Urban Area | 86 | 1 | 0.2889% |
| Mutant Soldier instance only Delusion Chamber (Tower of Seal) | 84 | 1 | 0.2645% |
| Darnels's Guardian | 82 | 1 | 0.2628% |
| Passageway Mystic | 83 | 1 | 0.2626% |
| Labyrinth Watchman not in the world | 83 | 1 | 0.2241% |
| Quarry Foreman at times | 81 | 1 | 0.2087% |
| Remnant Diviner at times | 81 | 1 | 0.2056% |
| Invader Elite Soldier of Nightmare instance only Delusion Chamber (Eastern Seal): Guardian of Eastern Seal +3 | 81 | 1 | 0.1811% |
| Sandstorm at times | 81 | 1 | 0.178% |
| Gatekeeper Lohan instance only Crystal Caverns | 81 | 1 | 0.1514% |
| Terod's Minion not in the world | 82 | 1 | 0.1482% |
| Spiked Stakato Nurse | 83 | 1 | 0.1318% |
| Dragon Steed Troop Magic Soldier instance only Seed of Destruction | 80 | 1 | 0.1278% |
| Parme's Guardian instance only Crystal Caverns | 83 | 1 | 0.1187% |
| Triol's High Priest | 78 | 1 | 0.1068% |
| Blazing Ifrit | 78 | 1 | 0.1019% |
| Soul Devourer instance only Seed of Infinity (Hall of Suffering), ID 115 +1 | 80 | 1 | 0.1014% |
| Reef Golem from another monster | 82 | 1 | 0.0974% |
| Triol's Believer | 78 | 1 | 0.0941% |
| Arcane Guardian at times | 81 | 1 | 0.0912% |
| Town Patrolman instance only Urban Area | 81 | 1 | 0.0861% |
| Labyrinth Seer | 83 | 1 | 0.0844% |
| Sand Scorpion at times | 81 | 1 | 0.0828% |
| Triol's Priest | 78 | 1 | 0.0805% |
| Beholder of Light not in the world | 78 | 1 | 0.0778% |
| Warrior Monk not in the world | 78 | 1 | 0.0737% |
| Garden Poison Moth instance only Crystal Caverns | 83 | 1 | 0.072% |
| Ghost of a Doorman | 76 | 1 | 0.0683% |
| Triol's Priest | 78 | 1 | 0.0672% |
| Beleth's Slave at times | 86 | 1 | 0.0646% |
| Triol's High Priest | 78 | 1 | 0.0601% |
| Crystalline Unicorn from another monster | 82 | 1 | 0.0539% |
| Monastic Crusader not in the world | 78 | 1 | 0.0538% |
| Triol's Priest | 78 | 1 | 0.0535% |
| Kechi's Captain from another monster | 82 | 1 | 0.0532% |
| Triol's Priest | 78 | 1 | 0.0512% |
| Triol's Believer not in the world | 78 | 1 | 0.051% |
| Desiccator at times | 81 | 1 | 0.049% |
| Disciples of Protection | 74 | 1 | 0.0479% |
| Dark Omen Invader Elite Soldier instance only Dimensional Rift: Commander | 75 | 1 | 0.0469% |
| Spiked Stakato Baby not in the world | 78 | 1 | 0.0455% |
| Ritual Sacrifice from another monster | 78 | 1 | 0.0451% |
| Spinel from another monster | 82 | 1 | 0.0424% |
| Judge of Light not in the world | 78 | 1 | 0.0422% |
| Kechi's Guard not in the world | 82 | 1 | 0.0417% |
| Gatekeeper of Fire instance only Crystal Caverns | 81 | 1 | 0.0398% |
| Silent Seeker not in the world | 78 | 1 | 0.039% |
| Ritual Offering | 78 | 1 | 0.037% |
| Temple Guard Captain | 78 | 1 | 0.0366% |
| Kechi's Guard from another monster | 82 | 1 | 0.0357% |
| Resurrected Temple Knight | 78 | 1 | 0.0348% |
| Brimstone Iris instance only Crystal Caverns | 82 | 1 | 0.0345% |
| Forgotten Victim | 78 | 1 | 0.0342% |
| Grave Robber Warrior of Light | 82 | 1 | 0.0332% |
| Varka Silenos Scout | 78 | 1 | 0.0289% |
| Blind Watchman at times | 81 | 1 | 0.0273% |
| Chromatic Detainee instance only Crystal Caverns | 81 | 1 | 0.0238% |
| Beleth's Minion instance only Dark Cloud Mansion | 82 | 1 | 0.023% |
| Varangka's Dre Vanul | 81 | 1 | 0.0215% |
| Pythia | 83 | 1 | 0.0191% |
| Dark Omen Invader Archer instance only Dimensional Rift: Commander | 73 | 1 | 0.019% |
| Shadow Column instance only Dark Cloud Mansion | 83 | 1 | 0.0169% |
| Plaza Caiman from another monster | 82 | 1 | 0.0155% |
| Shade from another monster | 82 | 1 | 0.0146% |
| Foundry Laborer at times | 83 | 1 | 0.0145% |
| Darion's Executioner at times | 81 | 1 | 0.0118% |
| Andreas' Royal Guards from another monster | 78 | 1 | 0.0118% |
| Subjugated Native at times | 81 | 1 | 0.0108% |
| Vampire Wizard | 73 | 1 | 0.0105% |
| Vampire Wizard | 73 | 1 | 0.0102% |
| Garden Castalia instance only Crystal Caverns | 83 | 1 | 0.0088% |
| Treasure Chest not in the world | 72 | 1 | 0.0064% |
| Chapel Guard | 78 | 1 | 0.0041% |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked «not in the world» has a reward list, but the server never places it.
Spoil 97
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked «not in the world» has a reward list, but the server never places it.