Bone Arrow
Arrow Β· D-grade Β· ID 1341
Description
An arrow made from a piece of sharpened bone. It is used as an arrow for a D-Grade bow.
Properties
- Type
- Arrow
- Grade
- D
- Weight
- 5
- Base price
- 3
- Stackable
Sold in shops 27
This is the base price, before taxes. In the game the trader adds the tax of its town and the tax set by the clan that owns the castle of that territory, so the price in the shop window is higher and differs from town to town.
| Trader | Dialog button | Base price |
|---|---|---|
| Buy | 3 | |
| Trade supplies | 3 | |
| Buy | 3 | |
| Buy supplies and minerals | 3 | |
| Buy supplies and minerals | 3 | |
| Buy/Sell/Refund General | 3 | |
| Buy/Sell/Refund General | 3 | |
| Buy items and minerals | 3 | |
| Buy/Sell/Refund General | 3 | |
| Trade supplies and minerals | 3 | |
| Buy/Sell/Refund General | 3 | |
| Buy supplies | 3 | |
| Buy supplies and minerals | 3 | |
| Buy supplies and minerals | 3 | |
| Trade supplies and minerals | 3 | |
| Buy supplies and minerals | 3 | |
| Buy supplies and minerals | 3 | |
| Buy supplies, | 3 | |
| Buy supplies and minerals | 3 | |
| Buy supplies | 3 | |
| Buy supplies and minerals | 3 | |
| Buy/Sell/Refund General | 3 | |
| Buy items and minerals | 3 | |
| Buy supplies and minerals | 3 | |
| Buy/Sell/Refund General | 3 | |
| Buy supplies and minerals | 3 | |
| Buy supplies | 3 |
Community board (Alt+B) 1
The in-game community board gives this item in the sections below. Open the board with Alt+B: what the exchange asks for is shown there.
- Internal ShopGrocery
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ».
Drop 33
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Nos | 40 | 10 - 30 | 38.2% |
| Otherworldly Invader Magus instance only Dimensional Rift: Recruit | 35 | 10 - 30 | 34.18% |
| Noble Ant Leader | 38 | 10 - 30 | 30.99% |
| Pageos not in the world | 38 | 10 - 30 | 25.25% |
| Grave Sentinel | 35 | 20 - 60 | 23.42% |
| Ghost of a Morek Chief not in the world | 33 | 10 - 30 | 23% |
| Leto Lizardman Overlord | 40 | 20 - 60 | 21.4% |
| Ol Mahum Lord | 34 | 20 - 60 | 20.7% |
| Tyrant Kingpin | 36 | 10 - 30 | 19.25% |
| Otherworldly Invader Discipline instance only Dimensional Rift: Recruit | 33 | 20 - 60 | 18.84% |
| Talakin | 30 | 10 - 30 | 18.2% |
| Crokian | 36 | 10 - 30 | 17.51% |
| Bandit Undertaker | 34 | 10 - 30 | 17.45% |
| Dailaon | 37 | 10 - 30 | 17.43% |
| Breka Orc Overlord | 35 | 20 - 60 | 16.72% |
| Leto Lizardman Shaman | 39 | 10 - 30 | 16.65% |
| Barrow Overlord | 40 | 60 - 180 | 16.04% |
| Dimension Invader Elite Soldier instance only Dimensional Rift: Soldier | 40 | 10 - 30 | 15.63% |
| Ogre not in the world | 38 | 10 - 30 | 15.22% |
| Turak Bugbear Warrior | 33 | 20 - 60 | 15.21% |
| Cursed Seer | 34 | 10 - 30 | 15.1% |
| Ogre not in the world | 38 | 10 - 30 | 15.05% |
| Cave Ant Larva | 36 | 20 - 60 | 14.77% |
| Ant Patrol | 34 | 10 - 30 | 14.68% |
| Greedy Geist not in the world | 30 | 10 - 30 | 13.97% |
| Lith Patrolman at times | 39 | 60 - 180 | 13.9% |
| Lienrik Lad not in the world | 40 | 10 - 30 | 13.8% |
| Hangman Tree | 35 | 10 - 30 | 12.76% |
| Sorrow Maiden | 27 | 10 - 30 | 10.69% |
| Sentinel Of Water | 31 | 20 - 60 | 9.95% |
| Lienrik Lad | 40 | 10 - 30 | 9.13% |
| Porta | 40 | 80 - 240 | 9.03% |
| Tasaba Lizardman Shaman | 37 | 10 - 30 | 6.76% |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked Β«not in the worldΒ» has a reward list, but the server never places it.