Magic Haste Potion
Potion Β· ID 6035
Description
Casting Spd. is raised.
Item skills
-
Magic Haste Potion Active
Increases Casting Spd. Effect 2.
Properties
- Type
- Potion
- Weight
- 20
- Base price
- 2 400
- Stackable
- Cannot be used in the Olympiad
- NPC equipment, a player cannot get it
Sold in shops 27
This is the base price, before taxes. In the game the trader adds the tax of its town and the tax set by the clan that owns the castle of that territory, so the price in the shop window is higher and differs from town to town.
| Trader | Dialog button | Base price |
|---|---|---|
| Trade supplies | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Buy/Sell/Refund General | 2 400 | |
| Buy/Sell/Refund General | 2 400 | |
| Buy items and minerals | 2 400 | |
| Buy/Sell/Refund General | 2 400 | |
| Trade supplies and minerals | 2 400 | |
| Buy/Sell/Refund General | 2 400 | |
| Buy supplies | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Trade supplies and minerals | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Buy supplies, | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Buy supplies | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Buy/Sell/Refund General | 2 400 | |
| Buy items and minerals | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Buy/Sell/Refund General | 2 400 | |
| Buy supplies and minerals | 2 400 | |
| Buy supplies | 2 400 | |
| Buy | 2 880 | |
| Buy | 2 880 |
These are base chances: the monster's own reward table at x1 rates, for one kill. Your real chance is different and is your own: it is multiplied by the server rates, the premium account and your character's bonuses such as runes. The chances with your rates and bonuses are shown in the game: Alt+B β Β«Drop InfoΒ».
Drop 19
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Lith Medium at times | 33 | 1 | 1.19% |
| Gigant Footman at times | 30 | 1 | 1.1% |
| Gigant Slave at times | 21 | 1 | 1.09% |
| Catacomb Scavenger Bat | 31 | 1 | 1.06% |
| Catacomb Shadow | 34 | 1 | 1.05% |
| Talakin Archer | 28 | 1 | 0.7257% |
| Scout of the Plains not in the world | 36 | 1 | 0.6657% |
| Amber Basilisk | 30 | 1 | 0.5755% |
| Salamander Noble | 19 | 1 | 0.4982% |
| Kerope Werewolf Chief | 23 | 1 | 0.4747% |
| Horror Mist Ripper | 27 | 1 | 0.436% |
| Northern Goblin | 21 | 1 | 0.4206% |
| Langk Lizardman Shaman | 24 | 1 | 0.3932% |
| Basilisk | 28 | 1 | 0.3274% |
| Prowler | 17 | 1 | 0.3089% |
| Gora Werewolf | 16 | 1 | 0.2982% |
| Baar Dre Vanul | 20 | 1 | 0.2714% |
| Silent Horror | 16 | 1 | 0.2485% |
| Wererat | 16 | 1 | 0.2437% |
A mark next to a monster says it does not simply stand in the world: its own page tells how it appears. A monster marked Β«not in the worldΒ» has a reward list, but the server never places it.
Spoil 1
| Monster | Level | Quantity | Base chance |
|---|---|---|---|
| Shady Muertos Captain | 17 | 1 | 3.09% |