Not Strong Enough Alone
Quest · lvl 84 - 85 · ID 453
Gives the quest
Walkthrough
A daily quest for characters of level 84+ in «Seed of Annihilation»: clear one of the three regions of the Seed. You need to have completed To the Seed of Annihilation. It starts with Klemis, the reward is a random recipe or Vesper weapon fragment.
# Start
- Talk to Klemis in «Seed of Annihilation».
- Go through the dialog and agree to help.
- Choose the region you will clear: "Bistakon Region", "Reptilikon Region" or "Cokrakon Region".
# Hunting
- Kill the required number of monsters of each kind in the chosen region - the elite variant counts as a regular one.
- When all counters are full, the quest moves to the turn-in.
Who to kill
| Region | Monsters | How many |
|---|---|---|
| "Bistakon Region" | Bgurent or Elite Bgurent | 15 |
| "Bistakon Region" | Brakian or Elite Brakian | 15 |
| "Bistakon Region" | Groikan or Elite Groikan | 15 |
| "Bistakon Region" | Treykan or Elite Treykan | 15 |
| "Reptilikon Region" | Turtlelian or Elite Turtlelian | 20 |
| "Reptilikon Region" | Krajian or Elite Krajian | 20 |
| "Reptilikon Region" | Tardyon or Elite Tardyon | 20 |
| "Cokrakon Region" | Kanibi or Elite Kanibi | 20 |
| "Cokrakon Region" | Kiriona or Elite Kiriona | 20 |
| "Cokrakon Region" | Kaiona or Elite Kaiona | 20 |
# Reward
- Return to Klemis.
- You get one random reward: with a 50% chance - one random Vesper weapon recipe (for example
Recipe - Vesper Fighter (60%)), otherwise - one random Vesper weapon fragment (for example
Vesper Fighter Piece).
Checked against the server scripts:
Reward
Grouped by how the quest gives them, as the walkthrough above says. Amounts are the base ones: the server's quest rate and a premium account raise every reward except the ones marked «fixed».
| Option | Item | Quantity |
|---|---|---|
| One of these, at random | ||
| 1one item of the list or nothing, by the chance of each | 1 fixed 9% | |
| 1 fixed 9% | ||
| 1 fixed 9% | ||
| 1 fixed 9% | ||
| 1 fixed 11% | ||
| 1 fixed 9% | ||
| 1 fixed 9% | ||
| 1 fixed 9% | ||
| 1 fixed 9% | ||
| 1 fixed 9% | ||
| 1 fixed 8% | ||
| 2one item of the list or nothing, by the chance of each | 1 9% | |
| 1 9% | ||
| 1 9% | ||
| 1 9% | ||
| 1 11% | ||
| 1 9% | ||
| 1 9% | ||
| 1 9% | ||
| 1 9% | ||
| 1 9% | ||
| 1 8% | ||
